#5 Madeline Kallberg (S) - Minnesota North College-Hibbing
m
19
k/s
1.26
h %
.105
a/s
4.05
b/s
0.29
sa/s
0.29
d/s
2.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 14 | ||
| Sets | 66 | 48 | ||
| Kills | 83 | 59 | ||
| Kills per set | 1.26 | 1.23 | ||
| Errors | 51 | 37 | ||
| Total Attacks | 304 | 229 | ||
| Total Attacks per set | 4.61 | 4.77 | ||
| Hitting Percentage | .105 | .096 | ||
| Assists | 267 | 205 | ||
| Assists per set | 4.05 | 4.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 19 | 14 | ||
| Service Errors | 14 | 9 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 56 | 38 | ||
| Reception Errors | 6 | 3 | ||
| Digs | 172 | 131 | ||
| Digs per set | 2.61 | 2.73 | ||
| Block Solo | 7 | 5 | ||
| Block Assist | 12 | 7 | ||
| Block Total | 19 | 12 | ||
| Blocks per set | 0.29 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 12 | 8 | ||
| Points | 115.0 | 81.5 | ||
| Points per set | 1.7 | 1.7 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 11 | Northland Community & Technical College | W, 3-2 |
| Oct 14 | Gogebic Community College | L, 3-2 |
| Oct 18 | at Minnesota North College-Rainy River | L, 3-0 |
| Oct 18 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 22 | at Minnesota North College-Vermilion | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Minnesota North College Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 13 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Aug 24 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| Aug 24 | vs. Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 33 | 0 | 2 | 0 | 0 | 19 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Sep 4 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 17 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 4 | 4 | 24 | .000 | 26 | 1 | 0 | 3 | 1 | 9 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 11 | at Gogebic Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 14 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 18 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 7 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 28 | at Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 20 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 2 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 9 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 5 | Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 14 | 1 | 0 | 6 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| Oct 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 8 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 11 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 5 | 5 | 31 | .000 | 21 | 2 | 1 | 10 | 1 | 8 | 2 | 0 | 0 | 2 | 1 | 9.0 |
| Oct 14 | Gogebic Community College | L, 3-2 | 1 | 5 | 11 | 5 | 30 | .200 | 7 | 0 | 1 | 5 | 0 | 15 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 18 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 7 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 18 | vs. Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 15 | 4 | 2 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 22 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 11 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 83 | 1.26 | 51 | 304 | .105 | 267 | 4.05 | 19 | 0.29 | 56 | 6 | 172 | 2.61 | 7 | 12 | 19 | 0.29 | 115.0 | 1.7 |
| Total | 19 | 66 | 83 | 1.26 | 51 | 304 | .105 | 267 | 4.05 | 19 | 0.29 | 56 | 6 | 172 | 2.61 | 7 | 12 | 19 | 0.29 | 115.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 83 | 1.26 | 51 | 304 | .105 | 267 | 4.05 | 19 | 0.29 | 56 | 6 | 172 | 2.61 | 7 | 12 | 19 | 0.29 | 115.0 | 1.7 |
| Conference | 14 | 48 | 59 | 1.23 | 37 | 229 | .096 | 205 | 4.27 | 14 | 0.29 | 38 | 3 | 131 | 2.73 | 5 | 7 | 12 | 0.25 | 81.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 32 | 34 | 1.06 | 23 | 142 | .077 | 145 | 4.53 | 9 | 0.28 | 24 | 3 | 93 | 2.91 | 3 | 10 | 13 | 0.41 | 51.0 | 1.6 |
| Away | 9 | 27 | 40 | 1.48 | 25 | 137 | .109 | 87 | 3.22 | 6 | 0.22 | 27 | 1 | 63 | 2.33 | 2 | 2 | 4 | 0.15 | 49.0 | 1.8 |
| Neutral | 2 | 7 | 9 | 1.29 | 3 | 25 | .240 | 35 | 5.00 | 4 | 0.57 | 5 | 2 | 16 | 2.29 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 24 | 1.26 | 12 | 91 | .132 | 89 | 4.68 | 8 | 0.42 | 15 | 2 | 35 | 1.84 | 4 | 4 | 8 | 0.42 | 38.0 | 2.0 |
| Losses | 14 | 47 | 59 | 1.26 | 39 | 213 | .094 | 178 | 3.79 | 11 | 0.23 | 41 | 4 | 137 | 2.91 | 3 | 8 | 11 | 0.23 | 77.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 2 | 0.20 | 2 | 17 | .000 | 66 | 6.60 | 0 | 0.00 | 0 | 0 | 30 | 3.00 | 2 | 3 | 5 | 0.50 | 5.5 | 0.6 |
| September | 8 | 26 | 33 | 1.27 | 17 | 120 | .133 | 109 | 4.19 | 7 | 0.27 | 15 | 1 | 64 | 2.46 | 0 | 4 | 4 | 0.15 | 42.0 | 1.6 |
| October | 8 | 30 | 48 | 1.60 | 32 | 167 | .096 | 92 | 3.07 | 12 | 0.40 | 41 | 5 | 78 | 2.60 | 5 | 5 | 10 | 0.33 | 67.5 | 2.3 |