Minnesota North College-Hibbing at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/24/2024 at 6:30 PM
@ William Wirtanen Gym
9/24/2024 at 6:30 PM
|
Minnesota North College-Hibbing
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 10 | 16 | 15 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 4 | 7 | 37 | -.081 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 13 | 7 | 41 | .146 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wren Hulse | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lyra Luebbert * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Daisy Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madeline Kallberg * | 3 | 6 | 4 | 20 | .100 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Kloie Piekarski | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabelle Baasi * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Harmony Aikey * | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenzie McIntyre * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kallie Richards * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 17 | 19 | 88 | -.023 | 17 | 2 | 7 | 10 | 39 | 0 | 4 | 0 | 1 | 21.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Peck * | 3 | 6 | 11 | 35 | -.143 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Suzy Aubrey | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Sacco-LaMusga * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Lira | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Dahl * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Hannah Edwards * | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 11 | Aiesah Benner * | 3 | 3 | 1 | 10 | .200 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Talise Goodsky * | 3 | 3 | 0 | 7 | .429 | 25 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 32 | 17 | 96 | .156 | 32 | 12 | 2 | 2 | 50 | 2 | 0 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter