Minnesota North College-Hibbing vs. Northland Community & Technical College
@ Anoka Ramsey CC
8/24/2024 at 8:00 AM
@ Anoka Ramsey CC
8/24/2024 at 8:00 AM
|
Minnesota North College-Hibbing
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 14 | 22 | 14 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 28 | .143 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 13 | 6 | 36 | .194 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lyra Luebbert | 3 | 5 | 9 | 25 | -.160 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Daisy Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Kallberg | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2.0 |
| 7 | Jaicee Kohler | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kloie Piekarski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabelle Baasi | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Harmony Aikey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenzie McIntyre | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Kallie Richards | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 20 | 19 | 83 | .012 | 20 | 2 | 8 | 8 | 33 | 6 | 0 | 0 | 3 | 28.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Rylie Fredrickson * | 3 | 7 | 6 | 20 | .050 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jada Kosmatka | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Holthusen * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kaydence Augustine * | 3 | 0 | 1 | 4 | -.250 | 27 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Sierra Westberg * | 3 | 10 | 5 | 26 | .192 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Tessa Hoglo * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 33 | 21 | 93 | .129 | 31 | 9 | 6 | 1 | 40 | 0 | 6 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter