#14 Phillip Sheetz (G) - Minnesota North College-Hibbing

gp
27
pts/g
12.7
fg %
39.3
3pt %
40.6
ft %
72.7
reb/g
2.3
a/g
0.9
Player Stats
  Overall Conf
Games 27 11
Games started 27 11
Minutes 1007 397
Minutes per game 37.3 36.1
FG 117-298 35-104
FG Pct 39.3 33.7
3PT 101-249 34-94
3PT Pct 40.6 36.2
FT 8-11 1-2
FT Pct 72.7 50.0
Off rebounds 9 4
Def rebounds 54 21
Total rebounds 63 25
Rebounds per game 2.3 2.3
Personal fouls 54 19
Disqualifications - -
Assists 24 7
Turnovers 42 18
Assist to turnover ratio 0.6 0.4
Steals 25 7
Blocks 0 0
Points 343 105
Points per game 12.7 9.5
Points per 40 min 13.6 10.6
Recent Results
Date Opponent/Event Result
Feb 7 at Central Lakes College-Brainerd L, 109-78
Feb 10 at Minnesota North College-Mesabi Range L, 75-60
Feb 14 Minnesota North College-Rainy River L, 117-89
Feb 17 Minnesota North College-Vermilion W, 93-91
Feb 21 Northland Community & Technical College L, 70-63
Feb 24 at Minnesota North College-Itasca L, 109-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at ICCAC Jamboree   - - - - - - - - -
Oct 8 vs. Northeast Community College   - - - - - - - - -
Oct 14 # at Central Lakes College-Brainerd   - - - - - - - - -
Nov 3 at Bay College L, 100-48 1 32 2-10 20.0 1-7 14.3 0-0 - 5
Nov 4 vs. Alpena Community College W, 63-60 1 39 3-7 42.9 3-7 42.9 0-0 - 9
Nov 10 vs. Turtle Mountain CC W, 86-51 1 34 5-12 41.7 4-11 36.4 0-0 - 14
Nov 11 at Dakota College at Bottineau L, 87-70 1 40 9-16 56.3 9-14 64.3 1-2 50.0 28
Nov 14 Oak Hills Christian College W, 64-61 1 43 7-12 58.3 5-8 62.5 2-2 100.0 21
Nov 17 at North Dakota State College of Science L, 94-66 1 36 2-6 33.3 2-5 40.0 0-0 - 6
Nov 18 vs. Williston State College L, 102-88 1 40 7-11 63.6 7-11 63.6 0-0 - 21
Dec 1 at Minnesota State Community and Technical College L, 95-76 1 36 7-18 38.9 6-14 42.9 0-0 - 20
Dec 2 at St. Cloud Technical & Community College L, 83-68 1 40 4-8 50.0 4-7 57.1 0-0 - 12
Dec 8 Rochester Community and Technical College L, 101-75 1 37 8-18 44.4 6-12 50.0 2-2 100.0 24
Dec 9 Western Technical College L, 95-83 1 40 4-15 26.7 1-10 10.0 0-1 0.0 9
Dec 15 Riverland Community College L, 113-73 1 39 6-13 46.2 3-9 33.3 2-2 100.0 17
Dec 29 vs. Iowa Central Community College L, 92-56 1 40 5-12 41.7 5-9 55.6 0-0 - 15
Dec 30 vs. Southwestern Community College L, 82-49 1 38 3-12 25.0 2-9 22.2 0-0 - 8
Jan 3 Gogebic Community College L, 64-61 - - - - - - - - -
Jan 10 Central Lakes College-Brainerd L, 95-63 - - - - - - - - -
Jan 13 Minnesota North College-Mesabi Range L, 81-73 1 40 2-7 28.6 2-6 33.3 0-0 - 6
Jan 17 at Minnesota North College-Rainy River L, 126-70 1 40 3-14 21.4 3-14 21.4 0-0 - 9
Jan 20 at Minnesota North College-Vermilion L, 93-73 1 36 3-8 37.5 3-8 37.5 0-0 - 9
Jan 24 at Northland Community & Technical College L, 74-60 1 40 1-6 16.7 1-6 16.7 0-0 - 3
Jan 27 Minnesota North College-Itasca L, 85-72 1 40 7-11 63.6 7-11 63.6 0-0 - 21
Jan 31 Dakota County Technical College L, 108-66 1 36 6-11 54.5 5-10 50.0 0-0 - 17
Feb 3 at Gogebic Community College L, 88-80 1 40 4-13 30.8 4-12 33.3 0-0 - 12
Feb 7 at Central Lakes College-Brainerd L, 109-78 1 38 6-12 50.0 6-10 60.0 0-0 - 18
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 1 40 4-15 26.7 4-13 30.8 0-0 - 12
Feb 14 Minnesota North College-Rainy River L, 117-89 1 38 6-11 54.5 6-11 54.5 1-2 50.0 19
Feb 17 Minnesota North College-Vermilion W, 93-91 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 Northland Community & Technical College L, 70-63 1 40 3-12 25.0 2-10 20.0 0-0 - 8
Feb 24 at Minnesota North College-Itasca L, 109-49 1 31 0-7 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 8 vs. Northeast Community College   - - - - - - - - - - - -
Oct 14 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Nov 3 at Bay College L, 100-48 1 32 0 2 2 2 1 2.0 2 0 0 -
Nov 4 vs. Alpena Community College W, 63-60 1 39 0 0 0 1 3 0.3 3 0 2 -
Nov 10 vs. Turtle Mountain CC W, 86-51 1 34 1 5 6 3 2 1.5 0 0 3 -
Nov 11 at Dakota College at Bottineau L, 87-70 1 40 0 2 2 1 1 1.0 1 0 2 -
Nov 14 Oak Hills Christian College W, 64-61 1 43 0 2 2 0 1 0.0 2 0 3 -
Nov 17 at North Dakota State College of Science L, 94-66 1 36 0 1 1 1 3 0.3 0 0 0 -
Nov 18 vs. Williston State College L, 102-88 1 40 0 2 2 1 1 1.0 0 0 2 -
Dec 1 at Minnesota State Community and Technical College L, 95-76 1 36 1 0 1 0 1 0.0 2 0 3 -
Dec 2 at St. Cloud Technical & Community College L, 83-68 1 40 1 2 3 2 3 0.7 1 0 2 -
Dec 8 Rochester Community and Technical College L, 101-75 1 37 0 1 1 0 2 0.0 1 0 3 -
Dec 9 Western Technical College L, 95-83 1 40 1 5 6 3 1 3.0 1 0 3 -
Dec 15 Riverland Community College L, 113-73 1 39 0 3 3 0 0 - 0 0 4 -
Dec 29 vs. Iowa Central Community College L, 92-56 1 40 0 2 2 1 2 0.5 3 0 1 -
Dec 30 vs. Southwestern Community College L, 82-49 1 38 0 3 3 1 3 0.3 0 0 2 -
Jan 3 Gogebic Community College L, 64-61 - - - - - - - - - - - -
Jan 10 Central Lakes College-Brainerd L, 95-63 - - - - - - - - - - - -
Jan 13 Minnesota North College-Mesabi Range L, 81-73 1 40 1 2 3 0 1 0.0 1 0 2 -
Jan 17 at Minnesota North College-Rainy River L, 126-70 1 40 2 4 6 1 6 0.2 0 0 1 -
Jan 20 at Minnesota North College-Vermilion L, 93-73 1 36 0 4 4 1 0 - 0 0 1 -
Jan 24 at Northland Community & Technical College L, 74-60 1 40 0 1 1 3 0 - 0 0 2 -
Jan 27 Minnesota North College-Itasca L, 85-72 1 40 0 1 1 0 3 0.0 0 0 3 -
Jan 31 Dakota County Technical College L, 108-66 1 36 0 1 1 0 0 - 2 0 1 -
Feb 3 at Gogebic Community College L, 88-80 1 40 1 2 3 1 0 - 0 0 4 -
Feb 7 at Central Lakes College-Brainerd L, 109-78 1 38 0 1 1 0 2 0.0 1 0 2 -
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 1 40 0 4 4 1 2 0.5 0 0 3 -
Feb 14 Minnesota North College-Rainy River L, 117-89 1 38 0 1 1 1 1 1.0 2 0 1 -
Feb 17 Minnesota North College-Vermilion W, 93-91 1 14 0 1 1 0 1 0.0 1 0 3 -
Feb 21 Northland Community & Technical College L, 70-63 1 40 1 1 2 0 1 0.0 2 0 1 -
Feb 24 at Minnesota North College-Itasca L, 109-49 1 31 0 1 1 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 27 37.3 4.3-11.0 39.3 3.7-9.2 40.6 0.3-0.4 72.7 12.7
Total 27 27 37.3 4.3-11.0 39.3 3.7-9.2 40.6 0.3-0.4 72.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 27 1007 117-298 39.3 101-249 40.6 8-11 72.7 343
Total 27 27 1007 117-298 39.3 101-249 40.6 8-11 72.7 343
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 27 37.3 0.0-0.0 39.3 0.0-0.0 40.6 0.0-0.0 72.7 0.0
Total 27 27 37.3 0.0-0.0 39.3 0.0-0.0 40.6 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 27 37.3 0.3 2.0 2.3 2.0 - 0.9 1.6 0.6 0.9 0.0
Total 27 27 37.3 0.3 2.0 2.3 2.0 - 0.9 1.6 0.6 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 27 1007 9 54 63 54 - 24 42 0.6 25 0
Total 27 27 1007 9 54 63 54 - 24 42 0.6 25 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 27 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 27 27 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 37.3 4.3-11.0 39.3 3.7-9.2 40.6 0.3-0.4 72.7 12.7
Conference 11 11 36.1 3.2-9.5 33.7 3.1-8.5 36.2 0.1-0.2 50.0 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.7 4.9-11.1 44.1 3.7-8.8 42.0 0.7-0.9 77.8 14.2
Away 12 12 37.4 3.8-11.1 33.8 3.6-9.5 37.7 0.1-0.2 50.0 11.2
Neutral 5 5 38.2 4.6-10.8 42.6 4.2-9.4 44.7 0.0-0.0 - 13.4
-
Wins 4 4 32.5 3.8-8.0 46.9 3.0-6.8 44.4 0.5-0.5 100.0 11.0
Losses 23 23 38.1 4.4-11.6 38.3 3.9-9.7 40.1 0.3-0.4 66.7 13.0
-
November 7 7 37.7 5.0-10.6 47.3 4.4-9.0 49.2 0.4-0.6 75.0 14.9
December 7 7 38.6 5.3-13.7 38.5 3.9-10.0 38.6 0.6-0.7 80.0 15.0
January 6 6 38.7 3.7-9.5 38.6 3.5-9.2 38.2 0.0-0.0 - 10.8
February 7 7 34.4 3.3-10.1 32.4 3.1-8.7 36.1 0.1-0.3 50.0 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 1007 117-298 39.3 101-249 40.6 8-11 72.7 343
Conference 11 11 397 35-104 33.7 34-94 36.2 1-2 50.0 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 367 49-111 44.1 37-88 42.0 7-9 77.8 142
Away 12 12 449 45-133 33.8 43-114 37.7 1-2 50.0 134
Neutral 5 5 191 23-54 42.6 21-47 44.7 0-0 - 67
-
Wins 4 4 130 15-32 46.9 12-27 44.4 2-2 100.0 44
Losses 23 23 877 102-266 38.3 89-222 40.1 6-9 66.7 299
-
November 7 7 264 35-74 47.3 31-63 49.2 3-4 75.0 104
December 7 7 270 37-96 38.5 27-70 38.6 4-5 80.0 105
January 6 6 232 22-57 38.6 21-55 38.2 0-0 - 65
February 7 7 241 23-71 32.4 22-61 36.1 1-2 50.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 37.3 0.0-0.0 39.3 0.0-0.0 40.6 0.0-0.0 72.7 0.0
Conference 11 11 36.1 0.0-0.0 33.7 0.0-0.0 36.2 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.7 0.0-0.0 44.1 0.0-0.0 42.0 0.0-0.0 77.8 0.0
Away 12 12 37.4 0.0-0.0 33.8 0.0-0.0 37.7 0.0-0.0 50.0 0.0
Neutral 5 5 38.2 0.0-0.0 42.6 0.0-0.0 44.7 0.0-0.0 - 0.0
-
Wins 4 4 32.5 0.0-0.0 46.9 0.0-0.0 44.4 0.0-0.0 100.0 0.0
Losses 23 23 38.1 0.0-0.0 38.3 0.0-0.0 40.1 0.0-0.0 66.7 0.0
-
November 7 7 37.7 0.0-0.0 47.3 0.0-0.0 49.2 0.0-0.0 75.0 0.0
December 7 7 38.6 0.0-0.0 38.5 0.0-0.0 38.6 0.0-0.0 80.0 0.0
January 6 6 38.7 0.0-0.0 38.6 0.0-0.0 38.2 0.0-0.0 - 0.0
February 7 7 34.4 0.0-0.0 32.4 0.0-0.0 36.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 37.3 0.3 2.0 2.3 2.0 - 0.9 1.6 0.6 0.9 0.0
Conference 11 11 36.1 0.4 1.9 2.3 1.7 - 0.6 1.6 0.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.7 0.3 1.8 2.1 2.4 - 0.4 1.1 0.4 1.2 0.0
Away 12 12 37.4 0.4 2.0 2.4 1.7 - 1.1 1.7 0.7 0.6 0.0
Neutral 5 5 38.2 0.2 2.4 2.6 2.0 - 1.4 2.2 0.6 1.2 0.0
-
Wins 4 4 32.5 0.3 2.0 2.3 2.8 - 1.0 1.8 0.6 1.5 0.0
Losses 23 23 38.1 0.3 2.0 2.3 1.9 - 0.9 1.5 0.6 0.8 0.0
-
November 7 7 37.7 0.1 2.0 2.1 1.7 - 1.3 1.7 0.8 1.1 0.0
December 7 7 38.6 0.4 2.3 2.7 2.6 - 1.0 1.7 0.6 1.1 0.0
January 6 6 38.7 0.5 2.2 2.7 1.7 - 0.8 1.7 0.5 0.5 0.0
February 7 7 34.4 0.3 1.6 1.9 2.0 - 0.4 1.1 0.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 1007 9 54 63 54 - 24 42 0.6 25 0
Conference 11 11 397 4 21 25 19 - 7 18 0.4 7 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 367 3 18 21 24 - 4 11 0.4 12 0
Away 12 12 449 5 24 29 20 - 13 20 0.7 7 0
Neutral 5 5 191 1 12 13 10 - 7 11 0.6 6 0
-
Wins 4 4 130 1 8 9 11 - 4 7 0.6 6 0
Losses 23 23 877 8 46 54 43 - 20 35 0.6 19 0
-
November 7 7 264 1 14 15 12 - 9 12 0.8 8 0
December 7 7 270 3 16 19 18 - 7 12 0.6 8 0
January 6 6 232 3 13 16 10 - 5 10 0.5 3 0
February 7 7 241 2 11 13 14 - 3 8 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 23 23 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0