Minnesota North College-Hibbing at Rochester Community and Technical College December 12, 2025

(2-10)
56
(5-6)
87
Final 1 2 T
Minnesota North College-Hibbing 29 27 56
Rochester Community and Technical College 44 43 87

Box Score

Minnesota North College-Hibbing
Rochester Community and Technical College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture 23 0-3 0-3 0-0 1 2 3 2 1 0 0 2 0
3 - RJ Walker 34 3-12 0-2 6-6 4 2 6 7 1 0 6 2 12
4 - David Nelson 22 4-10 1-3 0-0 0 2 2 1 2 0 4 1 9
11 - Graden Mork 30 1-8 0-5 0-0 0 1 1 1 0 1 3 0 2
23 - Elijah Gorman 21 2-6 1-4 0-0 0 5 5 1 0 0 0 1 5
RESERVES  
1 - Ruot Rang 16 4-10 1-5 0-1 1 1 2 1 1 0 0 1 9
2 - Adam Neumann 11 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
5 - Jor'Dan Sewell 21 2-4 0-1 2-4 1 2 3 1 0 1 2 2 6
13 - Malik Akindele 10 4-7 1-3 0-0 1 5 6 1 1 0 2 2 9
21 - Gavin Bianchi 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Leon Watson 10 1-1 0-0 0-0 0 2 2 0 0 1 1 3 2
TM - Team 0 0 0 1 0
TOTALS   22-66 4-29 8-11 9 22 31 15 6 3 20 14 56
    33.3% 13.8% 72.7%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 23 3-8 3-5 1-2 0 4 4 6 1 0 1 3 10
10 - Armoni Dishinger-Harris 15 1-8 1-3 0-0 0 1 1 4 0 0 0 2 3
21 - Carson Brown 23 7-10 1-2 0-1 2 5 7 1 3 0 2 3 15
24 - Tycen Vig 23 7-10 0-0 2-2 4 5 9 2 2 0 0 2 16
25 - Dominic Martinez-White 30 2-3 0-0 0-2 1 5 6 4 1 1 4 1 4
RESERVES  
2 - Josh Fiecke 21 4-6 2-3 0-0 0 2 2 3 1 0 2 0 10
4 - Aidan Flaten 13 2-2 0-0 0-0 0 2 2 2 0 0 0 0 4
5 - Evan Hartman 3 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
11 - Sam Hemery 23 6-12 2-4 0-0 1 2 3 1 1 1 0 0 14
12 - Will Harlin 4 1-3 0-0 0-0 0 3 3 1 1 0 1 0 2
20 - Brandon Wilson 16 3-6 0-0 0-0 1 1 2 2 0 0 2 2 6
33 - Jamie Sanneh 6 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   37-70 9-17 4-10 9 31 40 26 10 2 13 14 87
    52.9% 52.9% 40.0%  

Game Information

Date/Time: December 12, 2025 - 6:30 PM
Location: RCTC PC
Technical fouls: Minnesota North College-Hibbing-None ; Rochester Community and Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Hibbing Rochester Community and Technical College
Field Goal 22-66 37-70
Field Goal % 33.3% 52.9%
3 Point 4-29 9-17
3 Point % 13.8% 52.9%
Free Throw 8-11 4-10
Free Throw % 72.7% 40.0%
Rebounds 31 40
Assists 15 26
Turnovers 20 13
Points off Turnovers 11 24
2nd Chance Points 12 6
Points in the Paint 26 48
Fastbreak Points 6 12
Bench Points 28 39
Largest Lead 4 33
Time of Largest Lead 1st-18:20 2nd-01:55
Trends Ties: 1; Lead Changes: 3
Field Goals %
Minnesota North College-Hibbing
33.3%
52.9%
Rochester Community and Technical College
3 Point %
Minnesota North College-Hibbing
13.8%
52.9%
Rochester Community and Technical College
Rebounds
Minnesota North College-Hibbing
31
40
Rochester Community and Technical College
Turnovers
Minnesota North College-Hibbing
20
13
Rochester Community and Technical College

Period1 Box Score

Minnesota North College-Hibbing
Rochester Community and Technical College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture 11 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
3 - RJ Walker 18 2-7 0-1 4-4 3 2 5 4 1 0 5 0 8
4 - David Nelson 9 3-6 1-2 0-0 0 1 1 1 0 0 0 0 7
11 - Graden Mork 14 0-3 0-3 0-0 0 0 0 0 0 1 2 0 0
23 - Elijah Gorman 14 1-4 1-3 0-0 0 3 3 0 0 0 0 1 3
RESERVES  
1 - Ruot Rang 11 2-6 1-3 0-0 1 0 1 0 1 0 0 0 5
2 - Adam Neumann 7 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
5 - Jor'Dan Sewell 8 0-0 0-0 2-2 0 1 1 0 0 0 0 2 2
13 - Malik Akindele 5 1-3 0-1 0-0 0 1 1 1 0 0 2 1 2
21 - Gavin Bianchi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Leon Watson 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-33 3-16 6-6 5 10 15 7 2 2 9 5 29
    30.3% 18.8% 100.0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 16 3-8 3-5 0-0 0 2 2 5 1 0 1 2 9
10 - Armoni Dishinger-Harris 10 1-4 1-2 0-0 0 1 1 4 0 0 0 1 3
21 - Carson Brown 9 0-2 0-1 0-0 1 1 2 1 0 0 1 1 0
24 - Tycen Vig 14 5-6 0-0 2-2 0 5 5 1 1 0 0 2 12
25 - Dominic Martinez-White 15 0-1 0-0 0-2 0 5 5 1 1 0 2 0 0
RESERVES  
2 - Josh Fiecke 11 3-4 2-3 0-0 0 0 0 2 1 0 0 0 8
4 - Aidan Flaten 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Evan Hartman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sam Hemery 11 2-5 2-3 0-0 1 1 2 0 0 0 0 0 6
12 - Will Harlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Wilson 11 2-3 0-0 0-0 1 0 1 1 0 0 1 1 4
33 - Jamie Sanneh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 8-14 2-4 3 15 18 16 4 0 5 7 44
    50.0% 57.1% 50.0%  

Period2 Box Score

Minnesota North College-Hibbing
Rochester Community and Technical College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture 12 0-1 0-1 0-0 1 1 2 1 1 0 0 2 0
3 - RJ Walker 16 1-5 0-1 2-2 1 0 1 3 0 0 1 2 4
4 - David Nelson 13 1-4 0-1 0-0 0 1 1 0 2 0 4 1 2
11 - Graden Mork 16 1-5 0-2 0-0 0 1 1 1 0 0 1 0 2
23 - Elijah Gorman 7 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
RESERVES  
1 - Ruot Rang 5 2-4 0-2 0-1 0 1 1 1 0 0 0 1 4
2 - Adam Neumann 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Jor'Dan Sewell 13 2-4 0-1 0-2 1 1 2 1 0 1 2 0 4
13 - Malik Akindele 5 3-4 1-2 0-0 1 4 5 0 1 0 0 1 7
21 - Gavin Bianchi 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Leon Watson 7 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
TM - Team 0 0 0 1 0
TOTALS   12-33 1-13 2-5 4 12 16 8 4 1 10 9 27
    36.4% 7.7% 40.0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 7 0-0 0-0 1-2 0 2 2 1 0 0 0 1 1
10 - Armoni Dishinger-Harris 5 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Carson Brown 14 7-8 1-1 0-1 1 4 5 0 3 0 1 2 15
24 - Tycen Vig 9 2-4 0-0 0-0 4 0 4 1 1 0 0 0 4
25 - Dominic Martinez-White 15 2-2 0-0 0-0 1 0 1 3 0 1 2 1 4
RESERVES  
2 - Josh Fiecke 10 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
4 - Aidan Flaten 10 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
5 - Evan Hartman 3 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
11 - Sam Hemery 12 4-7 0-1 0-0 0 1 1 1 1 1 0 0 8
12 - Will Harlin 4 1-3 0-0 0-0 0 3 3 1 1 0 1 0 2
20 - Brandon Wilson 5 1-3 0-0 0-0 0 1 1 1 0 0 1 1 2
33 - Jamie Sanneh 6 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   20-36 1-3 2-6 6 16 22 10 6 2 8 7 43
    55.6% 33.3% 33.3%