Rochester Community and Technical College at Minnesota North College-Hibbing December 8, 2023

(5-2, 0-0)
101
(3-7, 0-0)
75
Final 1 2 T
Rochester Community and Technical College 58 43 101
Minnesota North College-Hibbing 35 40 75

Box Score

Rochester Community and Technical College
Minnesota North College-Hibbing

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 24 4-8 0-2 0-0 0 2 2 2 1 0 3 2 8
10 - Zach Herrmann 19 5-10 0-1 4-5 2 2 4 1 0 0 0 2 14
11 - Blue Smaller 12 3-5 0-0 1-1 4 1 5 4 1 0 0 1 7
20 - Aden Price 23 3-6 1-3 4-4 0 4 4 3 3 0 1 0 11
24 - Jamison Lien 22 6-8 0-1 0-0 0 3 3 1 0 0 1 1 12
RESERVES  
1 - Jaylen Johnson 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
2 - Obinna Izoura 15 6-8 1-1 2-2 1 4 5 1 1 0 1 3 15
4 - Daelen Whitfield 10 2-3 2-3 0-0 0 1 1 1 0 0 0 2 6
12 - Elvis Pina 15 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
21 - Roman Warmka 17 4-5 2-2 0-0 1 3 4 2 3 0 1 2 10
23 - Tra Thomas 3 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
25 - Sam Jennings 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jason Klecker 17 2-5 0-0 0-1 1 2 3 0 0 1 0 1 4
33 - Gage Gasca 10 3-5 0-1 1-2 2 4 6 0 0 1 0 1 7
TM - Team 0 0 0 0 0
TOTALS   41-69 7-18 12-15 11 26 37 16 10 2 9 17 101
    59.4% 38.9% 80.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 32 6-15 1-5 2-2 0 1 1 1 1 0 6 0 15
10 - Sam Serna 40 2-7 2-6 0-0 0 2 2 3 1 0 3 2 6
14 - Phillip Sheetz 37 8-18 6-12 2-2 0 1 1 0 1 0 2 3 24
22 - Jan Caceres-Saez 21 4-5 1-1 3-3 2 2 4 5 0 0 0 4 12
40 - Colten Pagnac 27 4-12 1-5 1-2 3 2 5 3 0 0 0 4 10
RESERVES  
20 - Lucas Bacquet 17 2-5 1-4 0-0 0 0 0 1 0 0 1 1 5
32 - Lachlan Moutsias 26 1-5 0-0 1-1 7 3 10 0 1 0 0 4 3
TM - Team 0 0 0 1 0
TOTALS   27-67 12-33 9-10 12 11 23 13 4 0 13 18 75
    40.3% 36.4% 90.0%  

Game Information

Date/Time: December 8, 2023 - 6:00 PM
Location: Hibbing CC
Technical fouls: Rochester Community and Technical College-None ; Minnesota North College-Hibbing-None .
Officials: Jeff Vlatkovich, Dave Clement, Ray Kosey

Play By Play

Team Stats

Team Statistics

Stat Rochester Community and Technical College Minnesota North College-Hibbing
Field Goal 41-69 27-67
Field Goal % 59.4% 40.3%
3 Point 7-18 12-33
3 Point % 38.9% 36.4%
Free Throw 12-15 9-10
Free Throw % 80.0% 90.0%
Rebounds 37 23
Assists 16 13
Turnovers 9 13
Points off Turnovers 23 10
2nd Chance Points 16 11
Points in the Paint 62 16
Fastbreak Points 0 0
Bench Points 49 8
Largest Lead 35 3
Time of Largest Lead 2nd-05:03 1st-15:42
Trends Ties: 5; Lead Changes: 4
Field Goals %
Rochester Community and Technical College
59.4%
40.3%
Minnesota North College-Hibbing
3 Point %
Rochester Community and Technical College
38.9%
36.4%
Minnesota North College-Hibbing
Rebounds
Rochester Community and Technical College
37
23
Minnesota North College-Hibbing
Turnovers
Rochester Community and Technical College
9
13
Minnesota North College-Hibbing

Period1 Box Score

Rochester Community and Technical College
Minnesota North College-Hibbing

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 15 1-4 0-1 0-0 0 2 2 2 0 0 2 1 2
10 - Zach Herrmann 13 4-7 0-0 4-5 0 0 0 1 0 0 0 2 12
11 - Blue Smaller 9 3-5 0-0 1-1 3 1 4 1 1 0 0 1 7
20 - Aden Price 16 2-5 1-3 4-4 0 3 3 2 3 0 0 0 9
24 - Jamison Lien 14 3-4 0-0 0-0 0 1 1 0 0 0 1 1 6
RESERVES  
1 - Jaylen Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Obinna Izoura 6 3-4 0-0 2-2 1 2 3 1 1 0 0 2 8
4 - Daelen Whitfield 4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Elvis Pina 5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
21 - Roman Warmka 7 1-1 1-1 0-0 0 1 1 2 2 0 0 0 3
23 - Tra Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sam Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jason Klecker 10 2-2 0-0 0-1 0 2 2 0 0 1 0 1 4
33 - Gage Gasca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-36 3-7 11-13 4 12 16 10 8 1 3 8 58
    61.1% 42.9% 84.6%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 19 5-11 0-3 2-2 0 1 1 0 1 0 3 0 12
10 - Sam Serna 20 0-2 0-1 0-0 0 0 0 0 0 0 3 2 0
14 - Phillip Sheetz 17 3-8 3-6 2-2 0 1 1 0 1 0 1 1 11
22 - Jan Caceres-Saez 10 1-2 0-0 0-0 1 1 2 3 0 0 0 3 2
40 - Colten Pagnac 12 2-3 1-1 0-0 0 0 0 1 0 0 0 2 5
RESERVES  
20 - Lucas Bacquet 10 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
32 - Lachlan Moutsias 12 1-4 0-0 1-1 4 3 7 0 1 0 0 2 3
TM - Team 0 0 0 1 0
TOTALS   13-32 4-12 5-5 5 6 11 5 3 0 8 11 35
    40.6% 33.3% 100.0%  

Period2 Box Score

Rochester Community and Technical College
Minnesota North College-Hibbing

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 9 3-4 0-1 0-0 0 0 0 0 1 0 1 1 6
10 - Zach Herrmann 6 1-3 0-1 0-0 2 2 4 0 0 0 0 0 2
11 - Blue Smaller 3 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0
20 - Aden Price 7 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
24 - Jamison Lien 8 3-4 0-1 0-0 0 2 2 1 0 0 0 0 6
RESERVES  
1 - Jaylen Johnson 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
2 - Obinna Izoura 9 3-4 1-1 0-0 0 2 2 0 0 0 1 1 7
4 - Daelen Whitfield 6 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
12 - Elvis Pina 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roman Warmka 10 3-4 1-1 0-0 1 2 3 0 1 0 1 2 7
23 - Tra Thomas 3 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
25 - Sam Jennings 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jason Klecker 7 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Gage Gasca 10 3-5 0-1 1-2 2 4 6 0 0 1 0 1 7
TM - Team 0 0 0 0 0
TOTALS   19-33 4-11 1-2 7 14 21 6 2 1 6 9 43
    57.6% 36.4% 50.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 13 1-4 1-2 0-0 0 0 0 1 0 0 3 0 3
10 - Sam Serna 20 2-5 2-5 0-0 0 2 2 3 1 0 0 0 6
14 - Phillip Sheetz 20 5-10 3-6 0-0 0 0 0 0 0 0 1 2 13
22 - Jan Caceres-Saez 11 3-3 1-1 3-3 1 1 2 2 0 0 0 1 10
40 - Colten Pagnac 15 2-9 0-4 1-2 3 2 5 2 0 0 0 2 5
RESERVES  
20 - Lucas Bacquet 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
32 - Lachlan Moutsias 14 0-1 0-0 0-0 3 0 3 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   14-35 8-21 4-5 7 5 12 8 1 0 4 7 40
    40.0% 38.1% 80.0%