#23 Ray Washington-Battle Jr (F) - Minnesota North College-Hibbing

gp
26
pts/g
17.8
fg %
44.1
3pt %
24.1
ft %
56.1
reb/g
9.2
a/g
0.4
Player Stats
  Overall Conf
Games 26 14
Games started 25 13
Minutes 815 471
Minutes per game 31.3 33.6
FG 181-410 101-237
FG Pct 44.1 42.6
3PT 13-54 7-30
3PT Pct 24.1 23.3
FT 87-155 54-96
FT Pct 56.1 56.3
Off rebounds 94 57
Def rebounds 145 90
Total rebounds 239 147
Rebounds per game 9.2 10.5
Personal fouls 33 19
Disqualifications - -
Assists 11 6
Turnovers 42 24
Assist to turnover ratio 0.3 0.3
Steals 18 12
Blocks 5 1
Points 462 263
Points per game 17.8 18.8
Points per 40 min 22.7 22.3
Recent Results
Date Opponent/Event Result
Feb 3 at Central Lakes College-Brainerd L, 90-74
Feb 4 at Fond du Lac Tribal & Community College W, 78-63
Feb 8 Minnesota North College-Rainy River L, 76-57
Feb 11 Minnesota North College-Vermilion L, 91-74
Feb 17 Northland Community & Technical College W, 86-70
Feb 18 at Minnesota North College-Itasca L, 88-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 30 # vs. Minnesota North College-Vermilion T, 0-0 - 0 1-2 50.0 1-1 100.0 0-0 - 3
Nov 11 at Iowa Western Community College L, 113-74 1 16 1-6 16.7 0-0 - 0-0 - 2
Nov 12 at Iowa Western Community College JV W, 97-92 1 26 9-11 81.8 0-0 - 3-7 42.9 21
Nov 18 vs. North Iowa Area Community College L, 93-61 1 24 3-11 27.3 0-1 0.0 4-6 66.7 10
Nov 19 at Riverland Community College L, 76-63 1 32 8-13 61.5 1-2 50.0 2-4 50.0 19
Nov 22 Minnesota North College-Itasca W, 73-64 1 27 7-14 50.0 0-0 - 1-3 33.3 15
Nov 26 vs. Bay College L, 102-54 1 26 4-12 33.3 1-3 33.3 1-4 25.0 10
Nov 27 vs. Gogebic Community College L, 85-75 1 35 5-11 45.5 1-4 25.0 3-7 42.9 14
Dec 2 at Minnesota West Community & Technical College L, 109-79 1 27 11-17 64.7 0-1 0.0 1-1 100.0 23
Dec 3 at Ridgewater College L, 75-61 1 33 15-27 55.6 0-2 0.0 5-8 62.5 35
Dec 9 Anoka-Ramsey Community College L, 75-69 1 38 6-23 26.1 2-7 28.6 1-2 50.0 15
Dec 10 Riverland Community College W, 84-75 1 35 5-16 31.3 1-3 33.3 7-8 87.5 18
Jan 6 Central Lakes College-Brainerd L, 86-72 1 35 8-21 38.1 0-3 0.0 2-5 40.0 18
Jan 7 Fond du Lac Tribal & Community College L, 82-76 1 26 3-10 30.0 0-1 0.0 3-6 50.0 9
Jan 11 at Minnesota North College-Rainy River L, 77-73 1 38 9-16 56.3 1-3 33.3 4-5 80.0 23
Jan 14 at Minnesota North College-Mesabi Range L, 71-65 1 35 6-21 28.6 0-1 0.0 6-12 50.0 18
Jan 18 at Minnesota North College-Vermilion L, 73-62 1 33 7-15 46.7 1-2 50.0 3-4 75.0 18
Jan 21 Minnesota North College-Itasca L, 71-69 1 40 6-21 28.6 0-2 0.0 4-11 36.4 16
Jan 25 at Northland Community & Technical College W, 71-66 1 33 6-13 46.2 1-3 33.3 1-4 25.0 14
Jan 28 Minnesota North College-Mesabi Range W, 81-66 1 38 11-21 52.4 1-3 33.3 6-13 46.2 29
Feb 1 at Dakota County Technical College L, 100-69 1 25 6-12 50.0 0-1 0.0 5-9 55.6 17
Feb 3 at Central Lakes College-Brainerd L, 90-74 1 32 9-21 42.9 1-3 33.3 5-8 62.5 24
Feb 4 at Fond du Lac Tribal & Community College W, 78-63 1 36 7-9 77.8 0-0 - 9-11 81.8 23
Feb 8 Minnesota North College-Rainy River L, 76-57 1 28 7-13 53.8 1-2 50.0 1-1 100.0 16
Feb 11 Minnesota North College-Vermilion L, 91-74 1 33 8-15 53.3 1-3 33.3 1-1 100.0 18
Feb 17 Northland Community & Technical College W, 86-70 - 29 6-20 30.0 0-3 0.0 5-8 62.5 17
Feb 18 at Minnesota North College-Itasca L, 88-80 1 35 8-21 38.1 0-1 0.0 4-7 57.1 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # vs. Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 30 # vs. Minnesota North College-Vermilion T, 0-0 - 0 0 0 0 0 0 - 0 0 0 -
Nov 11 at Iowa Western Community College L, 113-74 1 16 4 1 5 1 1 1.0 1 1 1 -
Nov 12 at Iowa Western Community College JV W, 97-92 1 26 3 6 9 0 3 0.0 2 1 1 -
Nov 18 vs. North Iowa Area Community College L, 93-61 1 24 3 1 4 1 2 0.5 0 0 0 -
Nov 19 at Riverland Community College L, 76-63 1 32 1 1 2 0 2 0.0 0 0 1 -
Nov 22 Minnesota North College-Itasca W, 73-64 1 27 2 0 2 0 1 0.0 0 0 0 -
Nov 26 vs. Bay College L, 102-54 1 26 1 4 5 1 1 1.0 2 0 1 -
Nov 27 vs. Gogebic Community College L, 85-75 1 35 4 9 13 0 0 - 0 0 3 -
Dec 2 at Minnesota West Community & Technical College L, 109-79 1 27 5 11 16 0 2 0.0 0 0 0 -
Dec 3 at Ridgewater College L, 75-61 1 33 6 7 13 0 4 0.0 0 2 1 -
Dec 9 Anoka-Ramsey Community College L, 75-69 1 38 4 6 10 1 1 1.0 0 0 3 -
Dec 10 Riverland Community College W, 84-75 1 35 2 7 9 0 1 0.0 0 0 3 -
Jan 6 Central Lakes College-Brainerd L, 86-72 1 35 1 7 8 0 2 0.0 2 0 2 -
Jan 7 Fond du Lac Tribal & Community College L, 82-76 1 26 7 2 9 0 0 - 0 0 3 -
Jan 11 at Minnesota North College-Rainy River L, 77-73 1 38 5 16 21 0 4 0.0 3 0 1 -
Jan 14 at Minnesota North College-Mesabi Range L, 71-65 1 35 6 7 13 1 0 - 0 0 0 -
Jan 18 at Minnesota North College-Vermilion L, 73-62 1 33 4 5 9 1 4 0.3 1 0 4 -
Jan 21 Minnesota North College-Itasca L, 71-69 1 40 6 7 13 1 0 - 0 0 0 -
Jan 25 at Northland Community & Technical College W, 71-66 1 33 1 5 6 0 4 0.0 1 0 1 -
Jan 28 Minnesota North College-Mesabi Range W, 81-66 1 38 4 8 12 2 1 2.0 1 0 1 -
Feb 1 at Dakota County Technical College L, 100-69 1 25 2 2 4 1 0 - 1 0 0 -
Feb 3 at Central Lakes College-Brainerd L, 90-74 1 32 5 4 9 0 0 - 2 0 2 -
Feb 4 at Fond du Lac Tribal & Community College W, 78-63 1 36 1 4 5 0 0 - 0 1 1 -
Feb 8 Minnesota North College-Rainy River L, 76-57 1 28 1 3 4 0 6 0.0 1 0 1 -
Feb 11 Minnesota North College-Vermilion L, 91-74 1 33 1 9 10 0 2 0.0 1 0 0 -
Feb 17 Northland Community & Technical College W, 86-70 - 29 4 6 10 1 0 - 0 0 0 -
Feb 18 at Minnesota North College-Itasca L, 88-80 1 35 11 7 18 0 1 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 31.3 7.0-15.8 44.1 0.5-2.1 24.1 3.3-6.0 56.1 17.8
Total 26 25 31.3 7.0-15.8 44.1 0.5-2.1 24.1 3.3-6.0 56.1 17.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 815 181-410 44.1 13-54 24.1 87-155 56.1 462
Total 26 25 815 181-410 44.1 13-54 24.1 87-155 56.1 462
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 31.3 0.0-0.0 44.1 0.0-0.0 24.1 0.0-0.0 56.1 0.0
Total 26 25 31.3 0.0-0.0 44.1 0.0-0.0 24.1 0.0-0.0 56.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 31.3 3.6 5.6 9.2 1.3 - 0.4 1.6 0.3 0.7 0.2
Total 26 25 31.3 3.6 5.6 9.2 1.3 - 0.4 1.6 0.3 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 815 94 145 239 33 - 11 42 0.3 18 5
Total 26 25 815 94 145 239 33 - 11 42 0.3 18 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 31.3 7.0-15.8 44.1 0.5-2.1 24.1 3.3-6.0 56.1 17.8
Conference 14 13 33.6 7.2-16.9 42.6 0.5-2.1 23.3 3.9-6.9 56.3 18.8
Exhibition 1 - .0 1.0-2.0 50.0 1.0-1.0 100.0 0.0-0.0 - 3.0
-
Home 10 9 32.9 6.7-17.4 38.5 0.6-2.7 22.2 3.1-5.8 53.4 17.1
Away 13 13 30.8 7.8-15.5 50.5 0.4-1.5 26.3 3.7-6.2 60.0 19.8
Neutral 3 3 28.3 4.0-11.3 35.3 0.7-2.7 25.0 2.7-5.7 47.1 11.3
-
Wins 7 6 32.0 7.3-14.9 49.0 0.4-1.7 25.0 4.6-7.7 59.3 19.6
Losses 19 19 31.1 6.8-16.1 42.5 0.5-2.2 23.8 2.9-5.3 54.5 17.1
-
November 7 7 26.6 5.3-11.1 47.4 0.4-1.4 30.0 2.0-4.4 45.2 13.0
December 4 4 33.3 9.2-20.8 44.6 0.8-3.2 23.1 3.5-4.8 73.7 22.8
January 8 8 34.7 7.0-17.2 40.6 0.5-2.2 22.2 3.6-7.5 48.3 18.1
February 7 6 31.1 7.3-15.9 45.9 0.4-1.9 23.1 4.3-6.4 66.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 815 181-410 44.1 13-54 24.1 87-155 56.1 462
Conference 14 13 471 101-237 42.6 7-30 23.3 54-96 56.3 263
Exhibition 1 - 0 1-2 50.0 1-1 100.0 0-0 - 3
-
Home 10 9 329 67-174 38.5 6-27 22.2 31-58 53.4 171
Away 13 13 401 102-202 50.5 5-19 26.3 48-80 60.0 257
Neutral 3 3 85 12-34 35.3 2-8 25.0 8-17 47.1 34
-
Wins 7 6 224 51-104 49.0 3-12 25.0 32-54 59.3 137
Losses 19 19 591 130-306 42.5 10-42 23.8 55-101 54.5 325
-
November 7 7 186 37-78 47.4 3-10 30.0 14-31 45.2 91
December 4 4 133 37-83 44.6 3-13 23.1 14-19 73.7 91
January 8 8 278 56-138 40.6 4-18 22.2 29-60 48.3 145
February 7 6 218 51-111 45.9 3-13 23.1 30-45 66.7 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 31.3 0.0-0.0 44.1 0.0-0.0 24.1 0.0-0.0 56.1 0.0
Conference 14 13 33.6 0.0-0.0 42.6 0.0-0.0 23.3 0.0-0.0 56.3 0.0
Exhibition 1 - .0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - -
-
Home 10 9 32.9 0.0-0.0 38.5 0.0-0.0 22.2 0.0-0.0 53.4 0.0
Away 13 13 30.8 0.0-0.0 50.5 0.0-0.0 26.3 0.0-0.0 60.0 0.0
Neutral 3 3 28.3 0.0-0.0 35.3 0.0-0.0 25.0 0.0-0.0 47.1 0.0
-
Wins 7 6 32.0 0.0-0.0 49.0 0.0-0.0 25.0 0.0-0.0 59.3 0.0
Losses 19 19 31.1 0.0-0.0 42.5 0.0-0.0 23.8 0.0-0.0 54.5 0.0
-
November 7 7 26.6 0.0-0.0 47.4 0.0-0.0 30.0 0.0-0.0 45.2 0.0
December 4 4 33.3 0.0-0.0 44.6 0.0-0.0 23.1 0.0-0.0 73.7 0.0
January 8 8 34.7 0.0-0.0 40.6 0.0-0.0 22.2 0.0-0.0 48.3 0.0
February 7 6 31.1 0.0-0.0 45.9 0.0-0.0 23.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 31.3 3.6 5.6 9.2 1.3 - 0.4 1.6 0.3 0.7 0.2
Conference 14 13 33.6 4.1 6.4 10.5 1.4 - 0.4 1.7 0.3 0.9 0.1
Exhibition 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 10 9 32.9 3.2 5.5 8.7 1.3 - 0.5 1.4 0.4 0.5 0.0
Away 13 13 30.8 4.2 5.8 10.0 1.2 - 0.3 1.9 0.2 0.8 0.4
Neutral 3 3 28.3 2.7 4.7 7.3 1.3 - 0.7 1.0 0.7 0.7 0.0
-
Wins 7 6 32.0 2.4 5.1 7.6 1.0 - 0.4 1.4 0.3 0.6 0.3
Losses 19 19 31.1 4.1 5.7 9.8 1.4 - 0.4 1.7 0.3 0.7 0.2
-
November 7 7 26.6 2.6 3.1 5.7 1.0 - 0.4 1.4 0.3 0.7 0.3
December 4 4 33.3 4.3 7.8 12.0 1.8 - 0.3 2.0 0.1 0.0 0.5
January 8 8 34.7 4.3 7.1 11.4 1.5 - 0.6 1.9 0.3 1.0 0.0
February 7 6 31.1 3.6 5.0 8.6 1.0 - 0.3 1.3 0.2 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 815 94 145 239 33 - 11 42 0.3 18 5
Conference 14 13 471 57 90 147 19 - 6 24 0.3 12 1
Exhibition 1 - 0 0 0 0 0 - 0 0 - 0 0
-
Home 10 9 329 32 55 87 13 - 5 14 0.4 5 0
Away 13 13 401 54 76 130 16 - 4 25 0.2 11 5
Neutral 3 3 85 8 14 22 4 - 2 3 0.7 2 0
-
Wins 7 6 224 17 36 53 7 - 3 10 0.3 4 2
Losses 19 19 591 77 109 186 26 - 8 32 0.3 14 3
-
November 7 7 186 18 22 40 7 - 3 10 0.3 5 2
December 4 4 133 17 31 48 7 - 1 8 0.1 0 2
January 8 8 278 34 57 91 12 - 5 15 0.3 8 0
February 7 6 218 25 35 60 7 - 2 9 0.2 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 13 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - .0 - - - - - - - - - -
-
Home 10 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 19 19 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 6 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0