Minnesota North College-Vermilion vs. Minnesota North College-Hibbing October 30, 2022
Box Score
Minnesota North College-Vermilion
Minnesota North College-Hibbing
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kenny Garard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 - Ronald Ducros | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 - J'Sean Banks | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 - Stratton Cox | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 - Brian Ritchie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 23 - Jordan Samuelsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 - Rondai Banks | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | |
| 80.0% | 80.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Keeshawn Chambers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Seven Ferguson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Cam Lawrence | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 - Schuyler Pimentel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonathan Clay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Shawn Brown Jr | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ray Washington-Battle Jr | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 50.0% | 100.0% | 0% | |||||||||||
| Date/Time: | October 30, 2022 - 11:00 AM |
|---|---|
| Location: | Virginia |
| Technical fouls: | Minnesota North College-Vermilion-None ; Minnesota North College-Hibbing-None . |
| Officials: | ,, |
Play By Play
Periods:
| 20:00 |
JR,SHAWN BROWN missed jump shot
|
||
| 20:00 |
RITCHIE,BRIAN defensive rebound
|
||
| 19:58 |
Foul by GARARD,KENNY
|
||
| 19:58 |
Steal by LAWRENCE,CAM
|
||
| 19:14 |
Assist by LAWRENCE,CAM
|
||
| 19:06 |
Assist by CLAY,JONATHAN
|
||
| 19:01 |
LAWRENCE,CAM defensive rebound
|
||
| 18:58 | 0 - 2 |
TEAM made layup
|
|
| 18:58 | 0 - 2 |
Assist by CLAY,JONATHAN
|
|
| 18:27 |
30SEC TIMEOUT by Minnesota North College-Vermilion
|
0 - 2 | |
| 18:23 |
Foul by TEAM
|
0 - 2 | |
| 18:23 | 0 - 2 |
Foul by TEAM
|
|
| 18:23 |
BANKS,J'SEAN made 3-pt. jump shot
|
3 - 2 | |
| 18:23 | 3 - 5 |
LAWRENCE,CAM made 3-pt. jump shot
|
|
| 18:22 |
BANKS,J'SEAN missed 3-pt. jump shot
|
3 - 5 | |
| 18:22 | 3 - 5 |
FERGUSON,SEVEN defensive rebound
|
|
| 18:22 |
TEAM points (wrong basket by defense)
|
5 - 5 | |
| 18:22 |
BANKS,RONDAI made 3-pt. jump shot
|
8 - 5 | |
| 18:22 |
Assist by SAMUELSSON,JORDAN
|
8 - 5 | |
| 18:22 | 8 - 8 |
WASHINGTON-BATTL,RAY made 3-pt. jump shot
|
|
| 18:22 |
COX,STRATTON made 3-pt. jump shot
|
11 - 8 | |
| 18:22 |
Assist by DUCROS,RONALD
|
11 - 8 | |
| 18:22 | 11 - 8 |
WASHINGTON-BATTL,RAY missed jump shot
|
|
| 18:22 |
Block by COX,STRATTON
|
11 - 8 | |
| 18:22 |
COX,STRATTON defensive rebound
|
11 - 8 | |
| 18:22 |
BANKS,J'SEAN made 3-pt. jump shot
|
14 - 8 | |
| 18:22 |
Assist by RITCHIE,BRIAN
|
14 - 8 | |
| back to top | |||
Team Stats
| Stat | Minnesota North College-Vermilion | Minnesota North College-Hibbing |
|---|---|---|
| Field Goal | 4-5 | 2-4 |
| Field Goal % | 80.0% | 50.0% |
| 3 Point | 4-5 | 2-2 |
| 3 Point % | 80.0% | 100.0% |
| Free Throw | 0-0 | 0-0 |
| Free Throw % | 0% | 0% |
| Rebounds | 2 | 2 |
| Assists | 3 | 3 |
| Turnovers | 0 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 2 |
| Fastbreak Points | 0 | 2 |
| Bench Points | 3 | 3 |
| Largest Lead | 6 | 2 |
| Time of Largest Lead | 1st-18:22 | 1st-18:58 |
| Trends | Ties: 2; Lead Changes: 3 | |
Field Goals %
Minnesota North College-Vermilion
Minnesota North College-Hibbing
3 Point %
Minnesota North College-Vermilion
Minnesota North College-Hibbing
Period1 Box Score
Minnesota North College-Vermilion
Minnesota North College-Hibbing
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kenny Garard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 - Ronald Ducros | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 - J'Sean Banks | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 - Stratton Cox | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 - Brian Ritchie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 23 - Jordan Samuelsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 - Rondai Banks | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 12 | |
| 80.0% | 80.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Keeshawn Chambers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Seven Ferguson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Cam Lawrence | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 - Schuyler Pimentel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonathan Clay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Shawn Brown Jr | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ray Washington-Battle Jr | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 50.0% | 100.0% | 0% | |||||||||||
Period2 Box Score
Minnesota North College-Vermilion
Minnesota North College-Hibbing
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kenny Garard | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Ronald Ducros | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - J'Sean Banks | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Stratton Cox | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Brian Ritchie | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 23 - Jordan Samuelsson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 35 - Rondai Banks | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Keeshawn Chambers | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Seven Ferguson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Cam Lawrence | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Schuyler Pimentel | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Jonathan Clay | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Shawn Brown Jr | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Ray Washington-Battle Jr | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||





















