#16 Kallie Richards (M) - Minnesota North College-Hibbing
m
19
k/s
2.29
h %
.240
a/s
0.05
b/s
0.44
sa/s
0.03
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 14 | ||
| Sets | 66 | 48 | ||
| Kills | 151 | 100 | ||
| Kills per set | 2.29 | 2.08 | ||
| Errors | 50 | 36 | ||
| Total Attacks | 420 | 302 | ||
| Total Attacks per set | 6.36 | 6.29 | ||
| Hitting Percentage | .240 | .212 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.05 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 11 | 6 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 21 | 13 | ||
| Digs per set | 0.32 | 0.27 | ||
| Block Solo | 9 | 7 | ||
| Block Assist | 20 | 13 | ||
| Block Total | 29 | 20 | ||
| Blocks per set | 0.44 | 0.42 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 172.0 | 113.5 | ||
| Points per set | 2.6 | 2.4 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 11 | Northland Community & Technical College | W, 3-2 |
| Oct 14 | Gogebic Community College | L, 3-2 |
| Oct 18 | at Minnesota North College-Rainy River | L, 3-0 |
| Oct 18 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Oct 22 | at Minnesota North College-Vermilion | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Minnesota North College Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 24 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Aug 24 | vs. Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 14 | 4 | 35 | .286 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 4 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 7 | Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Sep 11 | at Gogebic Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 14 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 18 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 24 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 28 | at Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 2 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Oct 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 11 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 10 | 2 | 37 | .216 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 13.0 |
| Oct 14 | Gogebic Community College | L, 3-2 | 1 | 5 | 15 | 4 | 35 | .314 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 17.0 |
| Oct 18 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Oct 18 | vs. Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 13 | 4 | 29 | .310 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 22 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 151 | 2.29 | 50 | 420 | .240 | 3 | 0.05 | 2 | 0.03 | 11 | 2 | 21 | 0.32 | 9 | 20 | 29 | 0.44 | 172.0 | 2.6 |
| Total | 19 | 66 | 151 | 2.29 | 50 | 420 | .240 | 3 | 0.05 | 2 | 0.03 | 11 | 2 | 21 | 0.32 | 9 | 20 | 29 | 0.44 | 172.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 151 | 2.29 | 50 | 420 | .240 | 3 | 0.05 | 2 | 0.03 | 11 | 2 | 21 | 0.32 | 9 | 20 | 29 | 0.44 | 172.0 | 2.6 |
| Conference | 14 | 48 | 100 | 2.08 | 36 | 302 | .212 | 1 | 0.02 | 0 | 0.00 | 6 | 1 | 13 | 0.27 | 7 | 13 | 20 | 0.42 | 113.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 32 | 78 | 2.44 | 24 | 218 | .248 | 2 | 0.06 | 0 | 0.00 | 6 | 1 | 8 | 0.25 | 6 | 10 | 16 | 0.50 | 89.0 | 2.8 |
| Away | 9 | 27 | 51 | 1.89 | 20 | 156 | .199 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 10 | 0.37 | 3 | 9 | 12 | 0.44 | 58.5 | 2.2 |
| Neutral | 2 | 7 | 22 | 3.14 | 6 | 46 | .348 | 0 | 0.00 | 2 | 0.29 | 5 | 1 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 24.5 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 44 | 2.32 | 10 | 126 | .270 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 0.11 | 4 | 8 | 12 | 0.63 | 52.0 | 2.7 |
| Losses | 14 | 47 | 107 | 2.28 | 40 | 294 | .228 | 3 | 0.06 | 2 | 0.04 | 7 | 1 | 19 | 0.40 | 5 | 12 | 17 | 0.36 | 120.0 | 2.6 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 29 | 2.90 | 8 | 67 | .313 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 4 | 0.40 | 0 | 3 | 3 | 0.30 | 30.5 | 3.0 |
| September | 8 | 26 | 50 | 1.92 | 20 | 160 | .188 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 0.35 | 2 | 11 | 13 | 0.50 | 57.5 | 2.2 |
| October | 8 | 30 | 72 | 2.40 | 22 | 193 | .259 | 2 | 0.07 | 2 | 0.07 | 8 | 1 | 8 | 0.27 | 7 | 6 | 13 | 0.43 | 84.0 | 2.8 |