#23 Elijah Gorman (W/F) - Minnesota North College-Hibbing

gp
29
pts/g
7.2
fg %
40.7
3pt %
32.2
ft %
78.3
reb/g
3.9
a/g
1.3
Player Stats
  Overall Conf
Games 29 12
Games started 17 6
Minutes 603 268
Minutes per game 20.8 22.3
FG 77-189 36-87
FG Pct 40.7 41.4
3PT 37-115 20-55
3PT Pct 32.2 36.4
FT 18-23 6-10
FT Pct 78.3 60.0
Off rebounds 40 20
Def rebounds 74 31
Total rebounds 114 51
Rebounds per game 3.9 4.3
Personal fouls 59 25
Disqualifications - -
Assists 39 21
Turnovers 33 13
Assist to turnover ratio 1.2 1.6
Steals 12 6
Blocks 0 0
Points 209 98
Points per game 7.2 8.2
Points per 40 min 13.9 14.6
Recent Results
Date Opponent/Event Result
Feb 4 at Central Lakes College-Brainerd L, 101-59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81
Feb 11 Minnesota North College-Rainy River L, 86-76
Feb 14 Minnesota North College-Vermilion W, 86-77
Feb 19 at Northland Community & Technical College L, 104-54
Feb 21 Minnesota North College-Itasca W, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 12 # vs. Ridgewater College   - - - - - - - - -
Oct 12 # vs. Central Lakes College-Brainerd   - - - - - - - - -
Oct 31 at Bay College L, 95-75 - 6 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 1 vs. Alpena Community College W, 83-73 - 13 1-3 33.3 1-2 50.0 2-2 100.0 5
Nov 8 at Williston State College L, 103-61 - 15 1-4 25.0 1-2 50.0 0-0 - 3
Nov 9 at Lake Region State College - ND L, 107-69 - 21 2-7 28.6 2-6 33.3 0-0 - 6
Nov 14 Anoka-Ramsey Community College L, 110-64 - 24 3-11 27.3 0-6 0.0 2-2 100.0 8
Nov 15 Riverland Community College L, 101-53 1 25 2-6 33.3 1-2 50.0 4-4 100.0 9
Nov 21 at Minnesota West Community & Technical College L, 79-73 1 26 5-10 50.0 2-6 33.3 0-0 - 12
Nov 22 at Ridgewater College L, 94-76 1 20 1-7 14.3 0-4 0.0 0-0 - 2
Dec 5 Minnesota State Community and Technical College W, 78-74 1 26 1-9 11.1 1-6 16.7 0-0 - 3
Dec 6 St. Cloud Technical & Community College L, 80-67 1 24 4-4 100.0 0-0 - 0-1 0.0 8
Dec 10 at Oak Hills Christian College L, 93-75 1 22 3-8 37.5 1-6 16.7 0-0 - 7
Dec 12 at Rochester Community and Technical College L, 87-56 1 21 2-6 33.3 1-4 25.0 0-0 - 5
Dec 13 Dakota County Technical College L, 102-87 1 25 8-12 66.7 3-5 60.0 0-0 - 19
Dec 19 at Riverland Community College L, 79-46 1 13 2-2 100.0 1-1 100.0 0-0 - 5
Jan 3 Oak Hills Christian College W, 91-67 1 15 1-2 50.0 0-1 0.0 0-0 - 2
Jan 7 Central Lakes College-Brainerd L, 85-80 1 23 3-6 50.0 2-4 50.0 0-0 - 8
Jan 10 Gogebic Community College L, 98-72 1 19 1-4 25.0 0-3 0.0 0-0 - 2
Jan 14 at Minnesota North College-Itasca W, 94-75 - 17 3-4 75.0 2-3 66.7 0-0 - 8
Jan 17 Minnesota North College-Mesabi Range W, 83-67 - 16 2-4 50.0 2-4 50.0 0-0 - 6
Jan 21 at Minnesota North College-Rainy River L, 82-69 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Minnesota North College-Vermilion W, 76-63 - 21 6-11 54.5 3-6 50.0 0-0 - 15
Jan 28 Northland Community & Technical College L, 101-67 - 15 0-4 0.0 0-2 0.0 0-0 - 0
Jan 31 at Gogebic Community College L, 77-74 - 21 3-6 50.0 2-5 40.0 2-2 100.0 10
Feb 4 at Central Lakes College-Brainerd L, 101-59 1 32 5-19 26.3 2-9 22.2 1-2 50.0 13
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 1 36 8-15 53.3 2-7 28.6 5-8 62.5 23
Feb 11 Minnesota North College-Rainy River L, 86-76 1 30 4-8 50.0 4-7 57.1 0-0 - 12
Feb 14 Minnesota North College-Vermilion W, 86-77 1 24 3-8 37.5 1-6 16.7 0-0 - 7
Feb 19 at Northland Community & Technical College L, 104-54 1 27 1-5 20.0 1-4 25.0 0-0 - 3
Feb 21 Minnesota North College-Itasca W, 80-78 - 15 1-2 50.0 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 12 # vs. Ridgewater College   - - - - - - - - - - - -
Oct 12 # vs. Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 31 at Bay College L, 95-75 - 6 0 3 3 0 2 0.0 0 0 2 -
Nov 1 vs. Alpena Community College W, 83-73 - 13 0 6 6 0 2 0.0 0 0 4 -
Nov 8 at Williston State College L, 103-61 - 15 1 1 2 0 1 0.0 1 0 4 -
Nov 9 at Lake Region State College - ND L, 107-69 - 21 1 1 2 4 1 4.0 0 0 2 -
Nov 14 Anoka-Ramsey Community College L, 110-64 - 24 0 2 2 0 3 0.0 0 0 2 -
Nov 15 Riverland Community College L, 101-53 1 25 1 3 4 1 1 1.0 0 0 1 -
Nov 21 at Minnesota West Community & Technical College L, 79-73 1 26 3 2 5 0 1 0.0 0 0 3 -
Nov 22 at Ridgewater College L, 94-76 1 20 4 4 8 1 0 - 1 0 3 -
Dec 5 Minnesota State Community and Technical College W, 78-74 1 26 2 2 4 1 1 1.0 1 0 4 -
Dec 6 St. Cloud Technical & Community College L, 80-67 1 24 3 4 7 1 4 0.3 1 0 2 -
Dec 10 at Oak Hills Christian College L, 93-75 1 22 1 2 3 2 2 1.0 0 0 0 -
Dec 12 at Rochester Community and Technical College L, 87-56 1 21 0 5 5 1 0 - 0 0 1 -
Dec 13 Dakota County Technical College L, 102-87 1 25 0 3 3 0 1 0.0 1 0 0 -
Dec 19 at Riverland Community College L, 79-46 1 13 0 3 3 1 0 - 0 0 1 -
Jan 3 Oak Hills Christian College W, 91-67 1 15 2 0 2 2 0 - 0 0 1 -
Jan 7 Central Lakes College-Brainerd L, 85-80 1 23 3 3 6 2 4 0.5 1 0 2 -
Jan 10 Gogebic Community College L, 98-72 1 19 2 1 3 3 1 3.0 1 0 3 -
Jan 14 at Minnesota North College-Itasca W, 94-75 - 17 0 0 0 2 1 2.0 1 0 1 -
Jan 17 Minnesota North College-Mesabi Range W, 83-67 - 16 2 1 3 0 0 - 0 0 3 -
Jan 21 at Minnesota North College-Rainy River L, 82-69 - 12 0 1 1 0 0 - 0 0 4 -
Jan 24 at Minnesota North College-Vermilion W, 76-63 - 21 0 4 4 3 2 1.5 0 0 2 -
Jan 28 Northland Community & Technical College L, 101-67 - 15 1 2 3 1 0 - 0 0 1 -
Jan 31 at Gogebic Community College L, 77-74 - 21 0 1 1 1 0 - 0 0 1 -
Feb 4 at Central Lakes College-Brainerd L, 101-59 1 32 7 8 15 4 2 2.0 0 0 0 -
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 1 36 5 4 9 3 1 3.0 1 0 2 -
Feb 11 Minnesota North College-Rainy River L, 86-76 1 30 1 2 3 1 1 1.0 2 0 4 -
Feb 14 Minnesota North College-Vermilion W, 86-77 1 24 1 4 5 1 1 1.0 0 0 3 -
Feb 19 at Northland Community & Technical College L, 104-54 1 27 0 1 1 4 1 4.0 0 0 2 -
Feb 21 Minnesota North College-Itasca W, 80-78 - 15 0 1 1 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 17 20.8 2.7-6.5 40.7 1.3-4.0 32.2 0.6-0.8 78.3 7.2
Total 29 17 20.8 2.7-6.5 40.7 1.3-4.0 32.2 0.6-0.8 78.3 7.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 17 603 77-189 40.7 37-115 32.2 18-23 78.3 209
Total 29 17 603 77-189 40.7 37-115 32.2 18-23 78.3 209
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 17 20.8 0.0-0.0 40.7 0.0-0.0 32.2 0.0-0.0 78.3 0.0
Total 29 17 20.8 0.0-0.0 40.7 0.0-0.0 32.2 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 17 20.8 1.4 2.6 3.9 2.0 - 1.3 1.1 1.2 0.4 0.0
Total 29 17 20.8 1.4 2.6 3.9 2.0 - 1.3 1.1 1.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 17 603 40 74 114 59 - 39 33 1.2 12 0
Total 29 17 603 40 74 114 59 - 39 33 1.2 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 17 20.8 2.7-6.5 40.7 1.3-4.0 32.2 0.6-0.8 78.3 7.2
Conference 12 6 22.3 3.0-7.2 41.4 1.7-4.6 36.4 0.5-0.8 60.0 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.6 2.5-6.2 41.3 1.2-3.7 31.3 0.5-0.5 85.7 6.7
Away 15 8 20.6 2.9-7.1 40.6 1.4-4.3 32.3 0.7-0.9 71.4 7.8
Neutral 1 - 13.0 1.0-3.0 33.3 1.0-2.0 50.0 2.0-2.0 100.0 5.0
-
Wins 8 3 18.4 2.2-5.4 41.9 1.4-3.8 36.7 0.2-0.2 100.0 6.1
Losses 21 14 21.7 2.8-7.0 40.4 1.2-4.0 30.6 0.8-1.0 76.2 7.6
-
October 1 - 6.0 1.0-1.0 100.0 1.0-1.0 100.0 2.0-2.0 100.0 5.0
November 7 3 20.5 2.1-6.9 31.3 1.0-4.0 25.0 1.1-1.1 100.0 6.4
December 6 6 21.8 3.3-6.8 48.8 1.2-3.7 31.8 0.0-0.2 0.0 7.8
January 9 3 17.7 2.1-4.7 45.2 1.2-3.2 37.9 0.2-0.2 100.0 5.7
February 6 5 27.3 3.7-9.5 38.6 1.8-5.8 31.4 1.0-1.7 60.0 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 17 603 77-189 40.7 37-115 32.2 18-23 78.3 209
Conference 12 6 268 36-87 41.4 20-55 36.4 6-10 60.0 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 281 33-80 41.3 15-48 31.3 6-7 85.7 87
Away 15 8 309 43-106 40.6 21-65 32.3 10-14 71.4 117
Neutral 1 - 13 1-3 33.3 1-2 50.0 2-2 100.0 5
-
Wins 8 3 147 18-43 41.9 11-30 36.7 2-2 100.0 49
Losses 21 14 456 59-146 40.4 26-85 30.6 16-21 76.2 160
-
October 1 - 6 1-1 100.0 1-1 100.0 2-2 100.0 5
November 7 3 144 15-48 31.3 7-28 25.0 8-8 100.0 45
December 6 6 131 20-41 48.8 7-22 31.8 0-1 0.0 47
January 9 3 159 19-42 45.2 11-29 37.9 2-2 100.0 51
February 6 5 164 22-57 38.6 11-35 31.4 6-10 60.0 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 17 20.8 0.0-0.0 40.7 0.0-0.0 32.2 0.0-0.0 78.3 0.0
Conference 12 6 22.3 0.0-0.0 41.4 0.0-0.0 36.4 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.6 0.0-0.0 41.3 0.0-0.0 31.3 0.0-0.0 85.7 0.0
Away 15 8 20.6 0.0-0.0 40.6 0.0-0.0 32.3 0.0-0.0 71.4 0.0
Neutral 1 - 13.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 8 3 18.4 0.0-0.0 41.9 0.0-0.0 36.7 0.0-0.0 100.0 0.0
Losses 21 14 21.7 0.0-0.0 40.4 0.0-0.0 30.6 0.0-0.0 76.2 0.0
-
October 1 - 6.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
November 7 3 20.5 0.0-0.0 31.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 6 6 21.8 0.0-0.0 48.8 0.0-0.0 31.8 0.0-0.0 0.0 0.0
January 9 3 17.7 0.0-0.0 45.2 0.0-0.0 37.9 0.0-0.0 100.0 0.0
February 6 5 27.3 0.0-0.0 38.6 0.0-0.0 31.4 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 17 20.8 1.4 2.6 3.9 2.0 - 1.3 1.1 1.2 0.4 0.0
Conference 12 6 22.3 1.7 2.6 4.3 2.1 - 1.8 1.1 1.6 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.6 1.4 2.2 3.5 2.1 - 1.0 1.3 0.8 0.6 0.0
Away 15 8 20.6 1.5 2.7 4.1 1.9 - 1.7 0.9 1.9 0.3 0.0
Neutral 1 - 13.0 0.0 6.0 6.0 4.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 8 3 18.4 0.9 2.3 3.1 2.4 - 1.1 0.9 1.3 0.4 0.0
Losses 21 14 21.7 1.6 2.7 4.2 1.9 - 1.4 1.2 1.2 0.4 0.0
-
October 1 - 6.0 0.0 3.0 3.0 2.0 - 0.0 2.0 0.0 0.0 0.0
November 7 3 20.5 1.4 2.7 4.1 2.7 - 0.9 1.3 0.7 0.3 0.0
December 6 6 21.8 1.0 3.2 4.2 1.3 - 1.0 1.3 0.8 0.5 0.0
January 9 3 17.7 1.1 1.4 2.6 2.0 - 1.6 0.9 1.8 0.3 0.0
February 6 5 27.3 2.3 3.3 5.7 2.0 - 2.2 1.0 2.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 17 603 40 74 114 59 - 39 33 1.2 12 0
Conference 12 6 268 20 31 51 25 - 21 13 1.6 6 0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 281 18 28 46 27 - 13 17 0.8 8 0
Away 15 8 309 22 40 62 28 - 26 14 1.9 4 0
Neutral 1 - 13 0 6 6 4 - 0 2 0.0 0 0
-
Wins 8 3 147 7 18 25 19 - 9 7 1.3 3 0
Losses 21 14 456 33 56 89 40 - 30 26 1.2 9 0
-
October 1 - 6 0 3 3 2 - 0 2 0.0 0 0
November 7 3 144 10 19 29 19 - 6 9 0.7 2 0
December 6 6 131 6 19 25 8 - 6 8 0.8 3 0
January 9 3 159 10 13 23 18 - 14 8 1.8 3 0
February 6 5 164 14 20 34 12 - 13 6 2.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 8 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 8 3 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 14 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 3 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 5 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0