#4 David Nelson (G/W) - Minnesota North College-Hibbing

gp
28
pts/g
9.1
fg %
30.3
3pt %
20.8
ft %
76.3
reb/g
6.5
a/g
2.3
Player Stats
  Overall Conf
Games 28 12
Games started 25 9
Minutes 718 306
Minutes per game 25.6 25.5
FG 89-294 29-136
FG Pct 30.3 21.3
3PT 20-96 4-39
3PT Pct 20.8 10.3
FT 58-76 32-43
FT Pct 76.3 74.4
Off rebounds 39 24
Def rebounds 143 76
Total rebounds 182 100
Rebounds per game 6.5 8.3
Personal fouls 57 24
Disqualifications - -
Assists 63 27
Turnovers 89 34
Assist to turnover ratio 0.7 0.8
Steals 34 16
Blocks 12 4
Points 256 94
Points per game 9.1 7.8
Points per 40 min 14.3 12.3
Recent Results
Date Opponent/Event Result
Feb 4 at Central Lakes College-Brainerd L, 101-59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81
Feb 11 Minnesota North College-Rainy River L, 86-76
Feb 14 Minnesota North College-Vermilion W, 86-77
Feb 19 at Northland Community & Technical College L, 104-54
Feb 21 Minnesota North College-Itasca W, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 12 # vs. Ridgewater College   - - - - - - - - -
Oct 12 # vs. Central Lakes College-Brainerd   - - - - - - - - -
Oct 31 at Bay College L, 95-75 1 22 4-8 50.0 2-4 50.0 0-0 - 10
Nov 1 vs. Alpena Community College W, 83-73 1 29 4-9 44.4 1-5 20.0 6-6 100.0 15
Nov 8 at Williston State College L, 103-61 1 19 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 9 at Lake Region State College - ND L, 107-69 1 29 1-11 9.1 0-4 0.0 1-2 50.0 3
Nov 14 Anoka-Ramsey Community College L, 110-64 - - - - - - - - -
Nov 15 Riverland Community College L, 101-53 1 32 4-19 21.1 1-5 20.0 2-2 100.0 11
Nov 21 at Minnesota West Community & Technical College L, 79-73 1 34 12-17 70.6 1-5 20.0 1-1 100.0 26
Nov 22 at Ridgewater College L, 94-76 1 19 3-9 33.3 2-2 100.0 4-6 66.7 12
Dec 5 Minnesota State Community and Technical College W, 78-74 1 21 3-9 33.3 3-7 42.9 0-0 - 9
Dec 6 St. Cloud Technical & Community College L, 80-67 1 27 3-8 37.5 2-6 33.3 2-2 100.0 10
Dec 10 at Oak Hills Christian College L, 93-75 1 25 7-8 87.5 1-2 50.0 0-1 0.0 15
Dec 12 at Rochester Community and Technical College L, 87-56 1 22 4-10 40.0 1-3 33.3 0-0 - 9
Dec 13 Dakota County Technical College L, 102-87 1 25 3-9 33.3 1-4 25.0 0-0 - 7
Dec 19 at Riverland Community College L, 79-46 1 40 0-9 0.0 0-2 0.0 1-1 100.0 1
Jan 3 Oak Hills Christian College W, 91-67 1 22 3-8 37.5 0-3 0.0 0-0 - 6
Jan 7 Central Lakes College-Brainerd L, 85-80 1 19 2-11 18.2 1-4 25.0 1-1 100.0 6
Jan 10 Gogebic Community College L, 98-72 1 25 2-6 33.3 0-2 0.0 5-7 71.4 9
Jan 14 at Minnesota North College-Itasca W, 94-75 1 20 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 17 Minnesota North College-Mesabi Range W, 83-67 1 32 4-21 19.0 1-6 16.7 3-4 75.0 12
Jan 21 at Minnesota North College-Rainy River L, 82-69 1 34 4-16 25.0 0-4 0.0 0-1 0.0 8
Jan 24 at Minnesota North College-Vermilion W, 76-63 1 37 5-13 38.5 0-0 - 3-3 100.0 13
Jan 28 Northland Community & Technical College L, 101-67 1 32 2-11 18.2 0-5 0.0 2-2 100.0 6
Jan 31 at Gogebic Community College L, 77-74 1 21 2-8 25.0 0-0 - 2-3 66.7 6
Feb 4 at Central Lakes College-Brainerd L, 101-59 1 34 3-15 20.0 0-3 0.0 6-8 75.0 12
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 1 33 5-16 31.3 0-2 0.0 8-9 88.9 18
Feb 11 Minnesota North College-Rainy River L, 86-76 1 19 0-12 0.0 0-3 0.0 2-5 40.0 2
Feb 14 Minnesota North College-Vermilion W, 86-77 - 20 1-5 20.0 1-4 25.0 2-4 50.0 5
Feb 19 at Northland Community & Technical College L, 104-54 - 15 0-3 0.0 0-2 0.0 3-4 75.0 3
Feb 21 Minnesota North College-Itasca W, 80-78 - 11 0-5 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 12 # vs. Ridgewater College   - - - - - - - - - - - -
Oct 12 # vs. Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 31 at Bay College L, 95-75 1 22 0 6 6 0 4 0.0 2 0 3 -
Nov 1 vs. Alpena Community College W, 83-73 1 29 1 7 8 4 3 1.3 1 1 2 -
Nov 8 at Williston State College L, 103-61 1 19 1 5 6 3 3 1.0 2 0 1 -
Nov 9 at Lake Region State College - ND L, 107-69 1 29 3 4 7 2 2 1.0 2 1 2 -
Nov 14 Anoka-Ramsey Community College L, 110-64 - - - - - - - - - - - -
Nov 15 Riverland Community College L, 101-53 1 32 1 6 7 1 10 0.1 1 1 2 -
Nov 21 at Minnesota West Community & Technical College L, 79-73 1 34 0 7 7 2 5 0.4 1 1 3 -
Nov 22 at Ridgewater College L, 94-76 1 19 2 1 3 3 3 1.0 2 0 4 -
Dec 5 Minnesota State Community and Technical College W, 78-74 1 21 1 5 6 1 2 0.5 0 0 3 -
Dec 6 St. Cloud Technical & Community College L, 80-67 1 27 1 3 4 5 5 1.0 1 1 1 -
Dec 10 at Oak Hills Christian College L, 93-75 1 25 1 1 2 2 4 0.5 0 0 2 -
Dec 12 at Rochester Community and Technical College L, 87-56 1 22 0 2 2 1 4 0.3 2 0 1 -
Dec 13 Dakota County Technical College L, 102-87 1 25 0 3 3 1 1 1.0 0 0 3 -
Dec 19 at Riverland Community College L, 79-46 1 40 2 2 4 3 1 3.0 0 0 3 -
Jan 3 Oak Hills Christian College W, 91-67 1 22 0 7 7 4 1 4.0 2 2 1 -
Jan 7 Central Lakes College-Brainerd L, 85-80 1 19 2 4 6 1 1 1.0 0 0 4 -
Jan 10 Gogebic Community College L, 98-72 1 25 0 5 5 2 4 0.5 1 1 0 -
Jan 14 at Minnesota North College-Itasca W, 94-75 1 20 2 2 4 1 2 0.5 2 0 0 -
Jan 17 Minnesota North College-Mesabi Range W, 83-67 1 32 5 4 9 2 3 0.7 1 1 2 -
Jan 21 at Minnesota North College-Rainy River L, 82-69 1 34 6 9 15 3 3 1.0 2 0 4 -
Jan 24 at Minnesota North College-Vermilion W, 76-63 1 37 2 14 16 3 0 - 2 0 2 -
Jan 28 Northland Community & Technical College L, 101-67 1 32 2 9 11 3 2 1.5 1 0 4 -
Jan 31 at Gogebic Community College L, 77-74 1 21 2 3 5 2 3 0.7 1 0 2 -
Feb 4 at Central Lakes College-Brainerd L, 101-59 1 34 1 6 7 4 7 0.6 1 0 1 -
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 1 33 1 9 10 1 2 0.5 2 1 4 -
Feb 11 Minnesota North College-Rainy River L, 86-76 1 19 1 9 10 3 1 3.0 0 1 1 -
Feb 14 Minnesota North College-Vermilion W, 86-77 - 20 1 6 7 3 4 0.8 1 0 2 -
Feb 19 at Northland Community & Technical College L, 104-54 - 15 0 3 3 1 5 0.2 1 1 0 -
Feb 21 Minnesota North College-Itasca W, 80-78 - 11 1 1 2 2 4 0.5 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 25.6 3.2-10.5 30.3 0.7-3.4 20.8 2.1-2.7 76.3 9.1
Total 28 25 25.6 3.2-10.5 30.3 0.7-3.4 20.8 2.1-2.7 76.3 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 718 89-294 30.3 20-96 20.8 58-76 76.3 256
Total 28 25 718 89-294 30.3 20-96 20.8 58-76 76.3 256
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 25.6 0.0-0.0 30.3 0.0-0.0 20.8 0.0-0.0 76.3 0.0
Total 28 25 25.6 0.0-0.0 30.3 0.0-0.0 20.8 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 25.6 1.4 5.1 6.5 2.0 - 2.3 3.2 0.7 1.2 0.4
Total 28 25 25.6 1.4 5.1 6.5 2.0 - 2.3 3.2 0.7 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 718 39 143 182 57 - 63 89 0.7 34 12
Total 28 25 718 39 143 182 57 - 63 89 0.7 34 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 25 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 25.6 3.2-10.5 30.3 0.7-3.4 20.8 2.1-2.7 76.3 9.1
Conference 12 9 25.5 2.4-11.3 21.3 0.3-3.2 10.3 2.7-3.6 74.4 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 23.8 2.2-10.3 21.8 0.8-4.2 20.0 1.6-2.2 70.4 6.9
Away 15 14 26.9 3.9-10.7 36.0 0.6-2.7 22.0 2.2-2.9 76.7 10.5
Neutral 1 1 29.0 4.0-9.0 44.4 1.0-5.0 20.0 6.0-6.0 100.0 15.0
-
Wins 8 6 24.0 2.9-9.8 29.5 0.9-3.9 22.6 2.0-2.4 84.2 8.6
Losses 20 19 26.3 3.3-10.8 30.6 0.7-3.2 20.0 2.1-2.9 73.7 9.3
-
October 1 1 22.0 4.0-8.0 50.0 2.0-4.0 50.0 0.0-0.0 - 10.0
November 6 6 26.9 4.8-12.5 38.7 1.0-4.0 25.0 2.7-3.2 84.2 13.3
December 6 6 26.7 3.3-8.8 37.7 1.3-4.0 33.3 0.5-0.7 75.0 8.5
January 9 9 26.9 3.0-11.3 26.5 0.3-3.2 10.3 2.0-2.6 78.3 8.3
February 6 3 22.1 1.5-9.3 16.1 0.2-2.5 6.7 3.5-5.0 70.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 718 89-294 30.3 20-96 20.8 58-76 76.3 256
Conference 12 9 306 29-136 21.3 4-39 10.3 32-43 74.4 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 285 27-124 21.8 10-50 20.0 19-27 70.4 83
Away 15 14 404 58-161 36.0 9-41 22.0 33-43 76.7 158
Neutral 1 1 29 4-9 44.4 1-5 20.0 6-6 100.0 15
-
Wins 8 6 192 23-78 29.5 7-31 22.6 16-19 84.2 69
Losses 20 19 526 66-216 30.6 13-65 20.0 42-57 73.7 187
-
October 1 1 22 4-8 50.0 2-4 50.0 0-0 - 10
November 6 6 161 29-75 38.7 6-24 25.0 16-19 84.2 80
December 6 6 160 20-53 37.7 8-24 33.3 3-4 75.0 51
January 9 9 242 27-102 26.5 3-29 10.3 18-23 78.3 75
February 6 3 132 9-56 16.1 1-15 6.7 21-30 70.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 25.6 0.0-0.0 30.3 0.0-0.0 20.8 0.0-0.0 76.3 0.0
Conference 12 9 25.5 0.0-0.0 21.3 0.0-0.0 10.3 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 23.8 0.0-0.0 21.8 0.0-0.0 20.0 0.0-0.0 70.4 0.0
Away 15 14 26.9 0.0-0.0 36.0 0.0-0.0 22.0 0.0-0.0 76.7 0.0
Neutral 1 1 29.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 8 6 24.0 0.0-0.0 29.5 0.0-0.0 22.6 0.0-0.0 84.2 0.0
Losses 20 19 26.3 0.0-0.0 30.6 0.0-0.0 20.0 0.0-0.0 73.7 0.0
-
October 1 1 22.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
November 6 6 26.9 0.0-0.0 38.7 0.0-0.0 25.0 0.0-0.0 84.2 0.0
December 6 6 26.7 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 9 9 26.9 0.0-0.0 26.5 0.0-0.0 10.3 0.0-0.0 78.3 0.0
February 6 3 22.1 0.0-0.0 16.1 0.0-0.0 6.7 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 25.6 1.4 5.1 6.5 2.0 - 2.3 3.2 0.7 1.2 0.4
Conference 12 9 25.5 2.0 6.3 8.3 2.0 - 2.3 2.8 0.8 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 23.8 1.3 5.2 6.4 1.9 - 2.3 3.2 0.7 0.9 0.6
Away 15 14 26.9 1.5 4.9 6.5 2.1 - 2.1 3.2 0.6 1.5 0.3
Neutral 1 1 29.0 1.0 7.0 8.0 2.0 - 4.0 3.0 1.3 1.0 1.0
-
Wins 8 6 24.0 1.6 5.8 7.4 1.5 - 2.5 2.4 1.1 1.5 0.5
Losses 20 19 26.3 1.3 4.8 6.2 2.3 - 2.1 3.5 0.6 1.1 0.4
-
October 1 1 22.0 0.0 6.0 6.0 3.0 - 0.0 4.0 0.0 2.0 0.0
November 6 6 26.9 1.3 5.0 6.3 2.3 - 2.5 4.3 0.6 1.5 0.7
December 6 6 26.7 0.8 2.7 3.5 2.2 - 2.2 2.8 0.8 0.5 0.2
January 9 9 26.9 2.3 6.3 8.7 2.1 - 2.3 2.1 1.1 1.3 0.4
February 6 3 22.1 0.8 5.7 6.5 1.3 - 2.3 3.8 0.6 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 718 39 143 182 57 - 63 89 0.7 34 12
Conference 12 9 306 24 76 100 24 - 27 34 0.8 16 4
Exhibition - - - - - - - - - - - - -
-
Home 12 10 285 15 62 77 23 - 28 38 0.7 11 7
Away 15 14 404 23 74 97 32 - 31 48 0.6 22 4
Neutral 1 1 29 1 7 8 2 - 4 3 1.3 1 1
-
Wins 8 6 192 13 46 59 12 - 20 19 1.1 12 4
Losses 20 19 526 26 97 123 45 - 43 70 0.6 22 8
-
October 1 1 22 0 6 6 3 - 0 4 0.0 2 0
November 6 6 161 8 30 38 14 - 15 26 0.6 9 4
December 6 6 160 5 16 21 13 - 13 17 0.8 3 1
January 9 9 242 21 57 78 19 - 21 19 1.1 12 4
February 6 3 132 5 34 39 8 - 14 23 0.6 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 9 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 8 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 19 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 3 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0