#1 Seven Ferguson (W) - Minnesota North College-Hibbing

gp
21
pts/g
14.8
fg %
33.9
3pt %
27.0
ft %
63.5
reb/g
6.1
a/g
3.1
Player Stats
  Overall Conf
Games 21 8
Games started 20 8
Minutes 760 293
Minutes per game 36.2 36.6
FG 115-339 42-116
FG Pct 33.9 36.2
3PT 34-126 11-44
3PT Pct 27.0 25.0
FT 47-74 21-29
FT Pct 63.5 72.4
Off rebounds 30 10
Def rebounds 99 36
Total rebounds 129 46
Rebounds per game 6.1 5.8
Personal fouls 34 12
Disqualifications - -
Assists 66 29
Turnovers 74 29
Assist to turnover ratio 0.9 1.0
Steals 29 7
Blocks 5 3
Points 311 116
Points per game 14.8 14.5
Points per 40 min 16.4 15.8
Recent Results
Date Opponent/Event Result
Feb 7 at Central Lakes College-Brainerd L, 109-78
Feb 10 at Minnesota North College-Mesabi Range L, 75-60
Feb 14 Minnesota North College-Rainy River L, 117-89
Feb 17 Minnesota North College-Vermilion W, 93-91
Feb 21 Northland Community & Technical College L, 70-63
Feb 24 at Minnesota North College-Itasca L, 109-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at ICCAC Jamboree   - - - - - - - - -
Oct 8 vs. Northeast Community College   - - - - - - - - -
Oct 14 # at Central Lakes College-Brainerd   - - - - - - - - -
Nov 3 at Bay College L, 100-48 1 39 4-19 21.1 1-8 12.5 0-1 0.0 9
Nov 4 vs. Alpena Community College W, 63-60 1 38 3-10 30.0 1-5 20.0 4-6 66.7 11
Nov 10 vs. Turtle Mountain CC W, 86-51 1 31 6-14 42.9 2-5 40.0 0-0 - 14
Nov 11 at Dakota College at Bottineau L, 87-70 1 31 2-15 13.3 0-6 0.0 2-3 66.7 6
Nov 14 Oak Hills Christian College W, 64-61 1 44 6-20 30.0 1-7 14.3 2-2 100.0 15
Nov 17 at North Dakota State College of Science L, 94-66 - - - - - - - - -
Nov 18 vs. Williston State College L, 102-88 - - - - - - - - -
Dec 1 at Minnesota State Community and Technical College L, 95-76 - - - - - - - - -
Dec 2 at St. Cloud Technical & Community College L, 83-68 - - - - - - - - -
Dec 8 Rochester Community and Technical College L, 101-75 1 32 6-15 40.0 1-5 20.0 2-2 100.0 15
Dec 9 Western Technical College L, 95-83 1 38 10-23 43.5 6-11 54.5 1-1 100.0 27
Dec 15 Riverland Community College L, 113-73 1 38 7-14 50.0 1-4 25.0 2-4 50.0 17
Dec 29 vs. Iowa Central Community College L, 92-56 1 38 6-15 40.0 2-6 33.3 4-9 44.4 18
Dec 30 vs. Southwestern Community College L, 82-49 1 40 8-20 40.0 3-8 37.5 2-3 66.7 21
Jan 3 Gogebic Community College L, 64-61 1 39 8-22 36.4 1-4 25.0 1-4 25.0 18
Jan 10 Central Lakes College-Brainerd L, 95-63 1 40 3-13 23.1 1-6 16.7 2-2 100.0 9
Jan 13 Minnesota North College-Mesabi Range L, 81-73 1 37 7-14 50.0 3-7 42.9 2-2 100.0 19
Jan 17 at Minnesota North College-Rainy River L, 126-70 - - - - - - - - -
Jan 20 at Minnesota North College-Vermilion L, 93-73 - - - - - - - - -
Jan 24 at Northland Community & Technical College L, 74-60 - - - - - - - - -
Jan 27 Minnesota North College-Itasca L, 85-72 - - - - - - - - -
Jan 31 Dakota County Technical College L, 108-66 - 24 2-15 13.3 0-4 0.0 2-2 100.0 6
Feb 3 at Gogebic Community College L, 88-80 1 35 5-21 23.8 4-9 44.4 4-8 50.0 18
Feb 7 at Central Lakes College-Brainerd L, 109-78 1 36 6-16 37.5 1-5 20.0 5-7 71.4 18
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 1 40 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 14 Minnesota North College-Rainy River L, 117-89 1 34 4-14 28.6 2-6 33.3 0-0 - 10
Feb 17 Minnesota North College-Vermilion W, 93-91 1 33 8-16 50.0 1-4 25.0 6-9 66.7 23
Feb 21 Northland Community & Technical College L, 70-63 1 36 5-16 31.3 1-8 12.5 3-5 60.0 14
Feb 24 at Minnesota North College-Itasca L, 109-49 1 37 6-17 35.3 2-5 40.0 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 8 vs. Northeast Community College   - - - - - - - - - - - -
Oct 14 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Nov 3 at Bay College L, 100-48 1 39 1 3 4 2 5 0.4 3 0 3 -
Nov 4 vs. Alpena Community College W, 63-60 1 38 2 4 6 0 6 0.0 4 1 1 -
Nov 10 vs. Turtle Mountain CC W, 86-51 1 31 1 7 8 3 1 3.0 2 0 1 -
Nov 11 at Dakota College at Bottineau L, 87-70 1 31 0 3 3 5 6 0.8 0 0 4 -
Nov 14 Oak Hills Christian College W, 64-61 1 44 1 9 10 1 4 0.3 4 0 2 -
Nov 17 at North Dakota State College of Science L, 94-66 - - - - - - - - - - - -
Nov 18 vs. Williston State College L, 102-88 - - - - - - - - - - - -
Dec 1 at Minnesota State Community and Technical College L, 95-76 - - - - - - - - - - - -
Dec 2 at St. Cloud Technical & Community College L, 83-68 - - - - - - - - - - - -
Dec 8 Rochester Community and Technical College L, 101-75 1 32 0 1 1 1 6 0.2 1 0 0 -
Dec 9 Western Technical College L, 95-83 1 38 1 9 10 5 2 2.5 4 1 2 -
Dec 15 Riverland Community College L, 113-73 1 38 0 3 3 4 2 2.0 1 0 1 -
Dec 29 vs. Iowa Central Community College L, 92-56 1 38 1 3 4 4 4 1.0 0 0 0 -
Dec 30 vs. Southwestern Community College L, 82-49 1 40 3 5 8 1 4 0.3 0 0 1 -
Jan 3 Gogebic Community College L, 64-61 1 39 5 5 10 2 1 2.0 1 0 4 -
Jan 10 Central Lakes College-Brainerd L, 95-63 1 40 3 3 6 4 3 1.3 3 0 2 -
Jan 13 Minnesota North College-Mesabi Range L, 81-73 1 37 1 8 9 3 3 1.0 1 1 2 -
Jan 17 at Minnesota North College-Rainy River L, 126-70 - - - - - - - - - - - -
Jan 20 at Minnesota North College-Vermilion L, 93-73 - - - - - - - - - - - -
Jan 24 at Northland Community & Technical College L, 74-60 - - - - - - - - - - - -
Jan 27 Minnesota North College-Itasca L, 85-72 - - - - - - - - - - - -
Jan 31 Dakota County Technical College L, 108-66 - 24 1 4 5 1 2 0.5 1 0 0 -
Feb 3 at Gogebic Community College L, 88-80 1 35 4 7 11 8 2 4.0 1 0 3 -
Feb 7 at Central Lakes College-Brainerd L, 109-78 1 36 1 3 4 4 3 1.3 2 0 1 -
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 1 40 1 6 7 5 8 0.6 0 1 1 -
Feb 14 Minnesota North College-Rainy River L, 117-89 1 34 3 4 7 5 4 1.3 0 1 1 -
Feb 17 Minnesota North College-Vermilion W, 93-91 1 33 1 3 4 4 1 4.0 0 0 4 -
Feb 21 Northland Community & Technical College L, 70-63 1 36 0 4 4 4 4 1.0 1 0 0 -
Feb 24 at Minnesota North College-Itasca L, 109-49 1 37 0 5 5 0 3 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 2 - 11.0 0.5-1.5 33.3 0.5-1.5 33.3 0.0-0.0 - 1.5
2023-24 21 20 36.2 5.5-16.1 33.9 1.6-6.0 27.0 2.2-3.5 63.5 14.8
Total 23 20 34.0 5.0-14.9 33.9 1.5-5.6 27.1 2.0-3.2 63.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 2 - 22 1-3 33.3 1-3 33.3 0-0 - 3
2023-24 21 20 760 115-339 33.9 34-126 27.0 47-74 63.5 311
Total 23 20 782 116-342 33.9 35-129 27.1 47-74 63.5 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 2 - 11.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
2023-24 21 20 36.2 0.0-0.0 33.9 0.0-0.0 27.0 0.0-0.0 63.5 0.0
Total 23 20 34.0 0.0-0.0 33.9 0.0-0.0 27.1 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 2 - 11.0 0.0 1.5 1.5 0.0 - 0.5 0.5 1.0 0.0 0.5
2023-24 21 20 36.2 1.4 4.7 6.1 1.6 - 3.1 3.5 0.9 1.4 0.2
Total 23 20 34.0 1.3 4.4 5.7 1.5 - 2.9 3.3 0.9 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 2 - 22 0 3 3 0 - 1 1 1.0 0 1
2023-24 21 20 760 30 99 129 34 - 66 74 0.9 29 5
Total 23 20 782 30 102 132 34 - 67 75 0.9 29 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 2 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 21 20 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 23 20 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 36.2 5.5-16.1 33.9 1.6-6.0 27.0 2.2-3.5 63.5 14.8
Conference 8 8 36.6 5.2-14.5 36.2 1.4-5.5 25.0 2.6-3.6 72.4 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.9 6.0-16.5 36.3 1.6-6.0 27.3 2.1-3.0 69.7 15.7
Away 6 6 36.3 4.3-16.3 26.5 1.3-6.0 22.2 2.3-3.8 60.9 12.3
Neutral 4 4 36.8 5.8-14.8 39.0 2.0-6.0 33.3 2.5-4.5 55.6 16.0
-
Wins 4 4 36.5 5.8-15.0 38.3 1.2-5.2 23.8 3.0-4.2 70.6 15.8
Losses 17 16 36.1 5.4-16.4 33.0 1.7-6.2 27.6 2.1-3.4 61.4 14.6
-
November 5 5 36.6 4.2-15.6 26.9 1.0-6.2 16.1 1.6-2.4 66.7 11.0
December 5 5 37.2 7.4-17.4 42.5 2.6-6.8 38.2 2.2-3.8 57.9 19.6
January 4 3 35.0 5.0-16.0 31.3 1.2-5.2 23.8 1.8-2.5 70.0 13.0
February 7 7 35.9 5.3-15.7 33.6 1.6-5.7 27.5 3.0-4.7 63.6 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 760 115-339 33.9 34-126 27.0 47-74 63.5 311
Conference 8 8 293 42-116 36.2 11-44 25.0 21-29 72.4 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 395 66-182 36.3 18-66 27.3 23-33 69.7 173
Away 6 6 218 26-98 26.5 8-36 22.2 14-23 60.9 74
Neutral 4 4 147 23-59 39.0 8-24 33.3 10-18 55.6 64
-
Wins 4 4 146 23-60 38.3 5-21 23.8 12-17 70.6 63
Losses 17 16 614 92-279 33.0 29-105 27.6 35-57 61.4 248
-
November 5 5 183 21-78 26.9 5-31 16.1 8-12 66.7 55
December 5 5 186 37-87 42.5 13-34 38.2 11-19 57.9 98
January 4 3 140 20-64 31.3 5-21 23.8 7-10 70.0 52
February 7 7 251 37-110 33.6 11-40 27.5 21-33 63.6 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 36.2 0.0-0.0 33.9 0.0-0.0 27.0 0.0-0.0 63.5 0.0
Conference 8 8 36.6 0.0-0.0 36.2 0.0-0.0 25.0 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.9 0.0-0.0 36.3 0.0-0.0 27.3 0.0-0.0 69.7 0.0
Away 6 6 36.3 0.0-0.0 26.5 0.0-0.0 22.2 0.0-0.0 60.9 0.0
Neutral 4 4 36.8 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 55.6 0.0
-
Wins 4 4 36.5 0.0-0.0 38.3 0.0-0.0 23.8 0.0-0.0 70.6 0.0
Losses 17 16 36.1 0.0-0.0 33.0 0.0-0.0 27.6 0.0-0.0 61.4 0.0
-
November 5 5 36.6 0.0-0.0 26.9 0.0-0.0 16.1 0.0-0.0 66.7 0.0
December 5 5 37.2 0.0-0.0 42.5 0.0-0.0 38.2 0.0-0.0 57.9 0.0
January 4 3 35.0 0.0-0.0 31.3 0.0-0.0 23.8 0.0-0.0 70.0 0.0
February 7 7 35.9 0.0-0.0 33.6 0.0-0.0 27.5 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 36.2 1.4 4.7 6.1 1.6 - 3.1 3.5 0.9 1.4 0.2
Conference 8 8 36.6 1.3 4.5 5.8 1.5 - 3.6 3.6 1.0 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.9 1.5 4.8 6.3 1.6 - 3.1 2.9 1.1 1.5 0.3
Away 6 6 36.3 1.2 4.5 5.7 2.2 - 4.0 4.5 0.9 1.0 0.2
Neutral 4 4 36.8 1.8 4.8 6.5 0.8 - 2.0 3.8 0.5 1.5 0.3
-
Wins 4 4 36.5 1.3 5.8 7.0 2.0 - 2.0 3.0 0.7 2.5 0.3
Losses 17 16 36.1 1.5 4.5 5.9 1.5 - 3.4 3.6 0.9 1.1 0.2
-
November 5 5 36.6 1.0 5.2 6.2 2.2 - 2.2 4.4 0.5 2.6 0.2
December 5 5 37.2 1.0 4.2 5.2 0.8 - 3.0 3.6 0.8 1.2 0.2
January 4 3 35.0 2.5 5.0 7.5 2.0 - 2.5 2.3 1.1 1.5 0.3
February 7 7 35.9 1.4 4.6 6.0 1.6 - 4.3 3.6 1.2 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 760 30 99 129 34 - 66 74 0.9 29 5
Conference 8 8 293 10 36 46 12 - 29 29 1.0 7 3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 395 16 53 69 18 - 34 32 1.1 17 3
Away 6 6 218 7 27 34 13 - 24 27 0.9 6 1
Neutral 4 4 147 7 19 26 3 - 8 15 0.5 6 1
-
Wins 4 4 146 5 23 28 8 - 8 12 0.7 10 1
Losses 17 16 614 25 76 101 26 - 58 62 0.9 19 4
-
November 5 5 183 5 26 31 11 - 11 22 0.5 13 1
December 5 5 186 5 21 26 4 - 15 18 0.8 6 1
January 4 3 140 10 20 30 8 - 10 9 1.1 6 1
February 7 7 251 10 32 42 11 - 30 25 1.2 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 4 4 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0