#22 Ramaj Gordon (W) - Minnesota North College-Hibbing

gp
26
pts/g
11.6
fg %
34.0
3pt %
28.1
ft %
55.3
reb/g
4.7
a/g
1.9
Player Stats
  Overall Conf
Games 26 14
Games started 25 13
Minutes 863 466
Minutes per game 33.2 33.3
FG 103-303 57-161
FG Pct 34.0 35.4
3PT 39-139 24-83
3PT Pct 28.1 28.9
FT 57-103 34-55
FT Pct 55.3 61.8
Off rebounds 20 8
Def rebounds 102 55
Total rebounds 122 63
Rebounds per game 4.7 4.5
Personal fouls 94 56
Disqualifications 7 5
Assists 50 33
Turnovers 58 34
Assist to turnover ratio 0.9 1.0
Steals 19 9
Blocks 10 8
Points 302 172
Points per game 11.6 12.3
Points per 40 min 14.0 14.8
Recent Results
Date Opponent/Event Result
Feb 3 at Central Lakes College-Brainerd L, 90-74
Feb 4 at Fond du Lac Tribal & Community College W, 78-63
Feb 8 Minnesota North College-Rainy River L, 76-57
Feb 11 Minnesota North College-Vermilion L, 91-74
Feb 17 Northland Community & Technical College W, 86-70
Feb 18 at Minnesota North College-Itasca L, 88-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 30 # vs. Minnesota North College-Vermilion T, 0-0 - - - - - - - - -
Nov 11 at Iowa Western Community College L, 113-74 1 17 2-7 28.6 1-4 25.0 4-4 100.0 9
Nov 12 at Iowa Western Community College JV W, 97-92 1 29 6-7 85.7 2-2 100.0 1-4 25.0 15
Nov 18 vs. North Iowa Area Community College L, 93-61 1 29 2-11 18.2 1-5 20.0 4-5 80.0 9
Nov 19 at Riverland Community College L, 76-63 1 36 4-11 36.4 2-5 40.0 0-2 0.0 10
Nov 22 Minnesota North College-Itasca W, 73-64 1 40 4-14 28.6 1-4 25.0 2-4 50.0 11
Nov 26 vs. Bay College L, 102-54 1 30 3-15 20.0 0-9 0.0 3-6 50.0 9
Nov 27 vs. Gogebic Community College L, 85-75 1 40 6-14 42.9 1-4 25.0 1-2 50.0 14
Dec 2 at Minnesota West Community & Technical College L, 109-79 1 34 5-14 35.7 2-4 50.0 1-4 25.0 13
Dec 3 at Ridgewater College L, 75-61 1 40 3-13 23.1 1-6 16.7 0-2 0.0 7
Dec 9 Anoka-Ramsey Community College L, 75-69 1 37 3-11 27.3 2-7 28.6 2-4 50.0 10
Dec 10 Riverland Community College W, 84-75 1 37 5-15 33.3 1-1 100.0 2-7 28.6 13
Jan 6 Central Lakes College-Brainerd L, 86-72 1 32 5-10 50.0 2-6 33.3 4-4 100.0 16
Jan 7 Fond du Lac Tribal & Community College L, 82-76 1 40 8-18 44.4 1-6 16.7 7-8 87.5 24
Jan 11 at Minnesota North College-Rainy River L, 77-73 1 34 1-8 12.5 0-4 0.0 2-4 50.0 4
Jan 14 at Minnesota North College-Mesabi Range L, 71-65 1 37 8-15 53.3 0-4 0.0 4-7 57.1 20
Jan 18 at Minnesota North College-Vermilion L, 73-62 1 31 2-10 20.0 2-8 25.0 1-3 33.3 7
Jan 21 Minnesota North College-Itasca L, 71-69 1 34 6-17 35.3 5-9 55.6 3-6 50.0 20
Jan 25 at Northland Community & Technical College W, 71-66 1 37 6-7 85.7 4-5 80.0 0-0 - 16
Jan 28 Minnesota North College-Mesabi Range W, 81-66 1 30 1-8 12.5 0-4 0.0 2-2 100.0 4
Feb 1 at Dakota County Technical College L, 100-69 1 29 3-10 30.0 1-5 20.0 3-4 75.0 10
Feb 3 at Central Lakes College-Brainerd L, 90-74 1 28 1-7 14.3 1-3 33.3 3-8 37.5 6
Feb 4 at Fond du Lac Tribal & Community College W, 78-63 1 35 3-11 27.3 1-7 14.3 1-2 50.0 8
Feb 8 Minnesota North College-Rainy River L, 76-57 1 37 3-11 27.3 1-5 20.0 4-4 100.0 11
Feb 11 Minnesota North College-Vermilion L, 91-74 1 35 3-16 18.8 0-5 0.0 3-6 50.0 9
Feb 17 Northland Community & Technical College W, 86-70 - 19 4-9 44.4 4-8 50.0 0-0 - 12
Feb 18 at Minnesota North College-Itasca L, 88-80 1 37 6-14 42.9 3-9 33.3 0-1 0.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # vs. Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 30 # vs. Minnesota North College-Vermilion T, 0-0 - - - - - - - - - - - -
Nov 11 at Iowa Western Community College L, 113-74 1 17 0 1 1 0 1 0.0 0 0 3 -
Nov 12 at Iowa Western Community College JV W, 97-92 1 29 2 3 5 3 2 1.5 1 0 4 -
Nov 18 vs. North Iowa Area Community College L, 93-61 1 29 2 5 7 3 1 3.0 2 0 6 1
Nov 19 at Riverland Community College L, 76-63 1 36 0 6 6 1 3 0.3 1 0 5 1
Nov 22 Minnesota North College-Itasca W, 73-64 1 40 1 6 7 1 1 1.0 1 1 3 -
Nov 26 vs. Bay College L, 102-54 1 30 1 2 3 1 2 0.5 1 0 3 -
Nov 27 vs. Gogebic Community College L, 85-75 1 40 1 3 4 1 4 0.3 0 0 4 -
Dec 2 at Minnesota West Community & Technical College L, 109-79 1 34 3 3 6 1 4 0.3 0 1 2 -
Dec 3 at Ridgewater College L, 75-61 1 40 1 8 9 0 1 0.0 1 0 1 -
Dec 9 Anoka-Ramsey Community College L, 75-69 1 37 0 7 7 4 0 - 2 0 2 -
Dec 10 Riverland Community College W, 84-75 1 37 1 2 3 1 3 0.3 1 0 2 -
Jan 6 Central Lakes College-Brainerd L, 86-72 1 32 0 2 2 0 0 - 0 0 5 1
Jan 7 Fond du Lac Tribal & Community College L, 82-76 1 40 1 4 5 2 3 0.7 0 1 3 -
Jan 11 at Minnesota North College-Rainy River L, 77-73 1 34 0 3 3 4 4 1.0 0 0 5 1
Jan 14 at Minnesota North College-Mesabi Range L, 71-65 1 37 0 5 5 2 4 0.5 2 0 4 -
Jan 18 at Minnesota North College-Vermilion L, 73-62 1 31 0 4 4 1 3 0.3 0 3 4 -
Jan 21 Minnesota North College-Itasca L, 71-69 1 34 2 6 8 4 2 2.0 0 0 5 1
Jan 25 at Northland Community & Technical College W, 71-66 1 37 0 4 4 2 5 0.4 0 2 4 -
Jan 28 Minnesota North College-Mesabi Range W, 81-66 1 30 2 4 6 3 1 3.0 0 0 3 -
Feb 1 at Dakota County Technical College L, 100-69 1 29 0 1 1 1 2 0.5 0 0 3 -
Feb 3 at Central Lakes College-Brainerd L, 90-74 1 28 0 1 1 0 1 0.0 1 0 4 -
Feb 4 at Fond du Lac Tribal & Community College W, 78-63 1 35 0 3 3 2 2 1.0 3 1 5 1
Feb 8 Minnesota North College-Rainy River L, 76-57 1 37 1 9 10 1 5 0.2 0 0 2 -
Feb 11 Minnesota North College-Vermilion L, 91-74 1 35 1 5 6 1 2 0.5 2 0 5 1
Feb 17 Northland Community & Technical College W, 86-70 - 19 0 2 2 3 1 3.0 0 1 4 -
Feb 18 at Minnesota North College-Itasca L, 88-80 1 37 1 3 4 8 1 8.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 33.2 4.0-11.7 34.0 1.5-5.3 28.1 2.2-4.0 55.3 11.6
Total 26 25 33.2 4.0-11.7 34.0 1.5-5.3 28.1 2.2-4.0 55.3 11.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 863 103-303 34.0 39-139 28.1 57-103 55.3 302
Total 26 25 863 103-303 34.0 39-139 28.1 57-103 55.3 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 33.2 0.0-0.0 34.0 0.0-0.0 28.1 0.0-0.0 55.3 0.0
Total 26 25 33.2 0.0-0.0 34.0 0.0-0.0 28.1 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 33.2 0.8 3.9 4.7 3.6 0.3 1.9 2.2 0.9 0.7 0.4
Total 26 25 33.2 0.8 3.9 4.7 3.6 0.3 1.9 2.2 0.9 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 863 20 102 122 94 7 50 58 0.9 19 10
Total 26 25 863 20 102 122 94 7 50 58 0.9 19 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 26 25 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 33.2 4.0-11.7 34.0 1.5-5.3 28.1 2.2-4.0 55.3 11.6
Conference 14 13 33.3 4.1-11.5 35.4 1.7-5.9 28.9 2.4-3.9 61.8 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.1 4.2-12.9 32.6 1.7-5.5 30.9 2.9-4.5 64.4 13.0
Away 13 13 32.6 3.8-10.3 37.3 1.5-5.1 30.3 1.5-3.5 44.4 10.8
Neutral 3 3 33.0 3.7-13.3 27.5 0.7-6.0 11.1 2.7-4.3 61.5 10.7
-
Wins 7 6 32.4 4.1-10.1 40.8 1.9-4.4 41.9 1.1-2.7 42.1 11.3
Losses 19 19 33.5 3.9-12.2 31.9 1.4-5.7 24.1 2.6-4.4 58.3 11.7
-
November 7 7 31.6 3.9-11.3 34.2 1.1-4.7 24.2 2.1-3.9 55.6 11.0
December 4 4 37.0 4.0-13.2 30.2 1.5-4.5 33.3 1.2-4.2 29.4 10.8
January 8 8 34.3 4.6-11.6 39.8 1.8-5.8 30.4 2.9-4.2 67.6 13.9
February 7 6 31.4 3.3-11.1 29.5 1.6-6.0 26.2 2.0-3.6 56.0 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 863 103-303 34.0 39-139 28.1 57-103 55.3 302
Conference 14 13 466 57-161 35.4 24-83 28.9 34-55 61.8 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 341 42-129 32.6 17-55 30.9 29-45 64.4 130
Away 13 13 423 50-134 37.3 20-66 30.3 20-45 44.4 140
Neutral 3 3 99 11-40 27.5 2-18 11.1 8-13 61.5 32
-
Wins 7 6 227 29-71 40.8 13-31 41.9 8-19 42.1 79
Losses 19 19 636 74-232 31.9 26-108 24.1 49-84 58.3 223
-
November 7 7 221 27-79 34.2 8-33 24.2 15-27 55.6 77
December 4 4 148 16-53 30.2 6-18 33.3 5-17 29.4 43
January 8 8 275 37-93 39.8 14-46 30.4 23-34 67.6 111
February 7 6 220 23-78 29.5 11-42 26.2 14-25 56.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 33.2 0.0-0.0 34.0 0.0-0.0 28.1 0.0-0.0 55.3 0.0
Conference 14 13 33.3 0.0-0.0 35.4 0.0-0.0 28.9 0.0-0.0 61.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.1 0.0-0.0 32.6 0.0-0.0 30.9 0.0-0.0 64.4 0.0
Away 13 13 32.6 0.0-0.0 37.3 0.0-0.0 30.3 0.0-0.0 44.4 0.0
Neutral 3 3 33.0 0.0-0.0 27.5 0.0-0.0 11.1 0.0-0.0 61.5 0.0
-
Wins 7 6 32.4 0.0-0.0 40.8 0.0-0.0 41.9 0.0-0.0 42.1 0.0
Losses 19 19 33.5 0.0-0.0 31.9 0.0-0.0 24.1 0.0-0.0 58.3 0.0
-
November 7 7 31.6 0.0-0.0 34.2 0.0-0.0 24.2 0.0-0.0 55.6 0.0
December 4 4 37.0 0.0-0.0 30.2 0.0-0.0 33.3 0.0-0.0 29.4 0.0
January 8 8 34.3 0.0-0.0 39.8 0.0-0.0 30.4 0.0-0.0 67.6 0.0
February 7 6 31.4 0.0-0.0 29.5 0.0-0.0 26.2 0.0-0.0 56.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 33.2 0.8 3.9 4.7 3.6 0.3 1.9 2.2 0.9 0.7 0.4
Conference 14 13 33.3 0.6 3.9 4.5 4.0 0.4 2.4 2.4 1.0 0.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.1 0.9 4.7 5.6 3.4 0.3 2.0 1.8 1.1 0.6 0.3
Away 13 13 32.6 0.5 3.5 4.0 3.6 0.2 1.9 2.5 0.8 0.8 0.5
Neutral 3 3 33.0 1.3 3.3 4.7 4.3 0.3 1.7 2.3 0.7 1.0 0.0
-
Wins 7 6 32.4 0.9 3.4 4.3 3.6 0.1 2.1 2.1 1.0 0.9 0.7
Losses 19 19 33.5 0.7 4.1 4.8 3.6 0.3 1.8 2.3 0.8 0.7 0.3
-
November 7 7 31.6 1.0 3.7 4.7 4.0 0.3 1.4 2.0 0.7 0.9 0.1
December 4 4 37.0 1.3 5.0 6.3 1.8 - 1.5 2.0 0.8 1.0 0.3
January 8 8 34.3 0.6 4.0 4.6 4.1 0.4 2.3 2.8 0.8 0.3 0.8
February 7 6 31.4 0.4 3.4 3.9 3.7 0.3 2.3 2.0 1.1 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 863 20 102 122 94 7 50 58 0.9 19 10
Conference 14 13 466 8 55 63 56 5 33 34 1.0 9 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 341 9 47 56 34 3 20 18 1.1 6 3
Away 13 13 423 7 45 52 47 3 25 33 0.8 10 7
Neutral 3 3 99 4 10 14 13 1 5 7 0.7 3 0
-
Wins 7 6 227 6 24 30 25 1 15 15 1.0 6 5
Losses 19 19 636 14 78 92 69 6 35 43 0.8 13 5
-
November 7 7 221 7 26 33 28 2 10 14 0.7 6 1
December 4 4 148 5 20 25 7 - 6 8 0.8 4 1
January 8 8 275 5 32 37 33 3 18 22 0.8 2 6
February 7 6 220 3 24 27 26 2 16 14 1.1 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 6 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 19 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0