22 Kayden Tix
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Hometown:
- Stewartville, MN
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Stewartville
-
- gp
- 13
-
- pts/g
- 4.8
-
- fg %
- 34.5
-
- 3pt %
- 35.4
-
- ft %
- 100.0
-
- reb/g
- 1.9
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 |
| Feb 19 | at Northland Community & Technical College | L, 104-54 |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 6 | 3 | ||
| Minutes | 226 | 76 | ||
| Minutes per game | 17.4 | 19.0 | ||
| FG | 20-58 | 9-19 | ||
| FG Pct | 34.5 | 47.4 | ||
| 3PT | 17-48 | 8-18 | ||
| 3PT Pct | 35.4 | 44.4 | ||
| FT | 5-5 | 5-5 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 8 | 1 | ||
| Def rebounds | 17 | 3 | ||
| Total rebounds | 25 | 4 | ||
| Rebounds per game | 1.9 | 1.0 | ||
| Personal fouls | 21 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 9 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 7 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 62 | 31 | ||
| Points per game | 4.8 | 7.8 | ||
| Points per 40 min | 11.0 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Alpena Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Williston State College | L, 103-61 | - | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | - | 17 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | 1 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Riverland Community College | L, 101-53 | 1 | 27 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | 1 | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Ridgewater College | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverland Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | 20 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | 19 | 4-6 | 66.7 | 4-6 | 66.7 | 3-3 | 100.0 | 15 |
| Jan 10 | Gogebic Community College | L, 98-72 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | 1 | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | 1 | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | vs. Alpena Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Williston State College | L, 103-61 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | 1 | 24 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Riverland Community College | L, 101-53 | 1 | 27 | 3 | 0 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | 1 | 21 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | at Ridgewater College | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverland Community College | L, 79-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | 20 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Gogebic Community College | L, 98-72 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 4 | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | 1 | 22 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 4 | - |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 17.4 | 1.5-4.5 | 34.5 | 1.3-3.7 | 35.4 | 0.4-0.4 | 100.0 | 4.8 |
| Total | 13 | 6 | 17.4 | 1.5-4.5 | 34.5 | 1.3-3.7 | 35.4 | 0.4-0.4 | 100.0 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 226 | 20-58 | 34.5 | 17-48 | 35.4 | 5-5 | 100.0 | 62 |
| Total | 13 | 6 | 226 | 20-58 | 34.5 | 17-48 | 35.4 | 5-5 | 100.0 | 62 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 17.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 13 | 6 | 17.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 17.4 | 0.6 | 1.3 | 1.9 | 1.6 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 |
| Total | 13 | 6 | 17.4 | 0.6 | 1.3 | 1.9 | 1.6 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 226 | 8 | 17 | 25 | 21 | - | 9 | 9 | 1.0 | 7 | 2 |
| Total | 13 | 6 | 226 | 8 | 17 | 25 | 21 | - | 9 | 9 | 1.0 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 13 | 6 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 17.4 | 1.5-4.5 | 34.5 | 1.3-3.7 | 35.4 | 0.4-0.4 | 100.0 | 4.8 |
| Conference | 4 | 3 | 19.0 | 2.2-4.8 | 47.4 | 2.0-4.5 | 44.4 | 1.2-1.2 | 100.0 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 21.8 | 2.0-5.2 | 38.7 | 1.8-4.2 | 44.0 | 0.5-0.5 | 100.0 | 6.3 |
| Away | 7 | 3 | 13.5 | 1.1-3.9 | 29.6 | 0.9-3.3 | 26.1 | 0.3-0.3 | 100.0 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 19.7 | 2.3-5.7 | 41.2 | 2.0-5.3 | 37.5 | 0.7-0.7 | 100.0 | 7.3 |
| Losses | 10 | 4 | 16.7 | 1.3-4.1 | 31.7 | 1.1-3.2 | 34.4 | 0.3-0.3 | 100.0 | 4.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 21.7 | 1.2-5.2 | 23.1 | 0.8-3.8 | 21.1 | 0.0-0.0 | - | 3.2 | |
| January | 7 | 3 | 16.4 | 2.0-4.6 | 43.8 | 1.9-4.1 | 44.8 | 0.7-0.7 | 100.0 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 226 | 20-58 | 34.5 | 17-48 | 35.4 | 5-5 | 100.0 | 62 |
| Conference | 4 | 3 | 76 | 9-19 | 47.4 | 8-18 | 44.4 | 5-5 | 100.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 131 | 12-31 | 38.7 | 11-25 | 44.0 | 3-3 | 100.0 | 38 |
| Away | 7 | 3 | 95 | 8-27 | 29.6 | 6-23 | 26.1 | 2-2 | 100.0 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 59 | 7-17 | 41.2 | 6-16 | 37.5 | 2-2 | 100.0 | 22 |
| Losses | 10 | 4 | 167 | 13-41 | 31.7 | 11-32 | 34.4 | 3-3 | 100.0 | 40 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 3 | 109 | 6-26 | 23.1 | 4-19 | 21.1 | 0-0 | - | 16 | |
| January | 7 | 3 | 115 | 14-32 | 43.8 | 13-29 | 44.8 | 5-5 | 100.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 17.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | 3 | 19.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 21.8 | 0.0-0.0 | 38.7 | 0.0-0.0 | 44.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 3 | 13.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 19.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 10 | 4 | 16.7 | 0.0-0.0 | 31.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 21.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 3 | 16.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 17.4 | 0.6 | 1.3 | 1.9 | 1.6 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 |
| Conference | 4 | 3 | 19.0 | 0.3 | 0.8 | 1.0 | 2.0 | - | 0.3 | 0.0 | - | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 21.8 | 1.0 | 1.5 | 2.5 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.2 |
| Away | 7 | 3 | 13.5 | 0.3 | 1.1 | 1.4 | 1.9 | - | 0.1 | 0.7 | 0.2 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 19.7 | 0.3 | 1.3 | 1.7 | 3.3 | - | 1.3 | 0.3 | 4.0 | 0.7 | 0.7 |
| Losses | 10 | 4 | 16.7 | 0.7 | 1.3 | 2.0 | 1.1 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 3 | 21.7 | 1.2 | 1.8 | 3.0 | 1.8 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | |
| January | 7 | 3 | 16.4 | 0.3 | 1.0 | 1.3 | 1.6 | - | 0.9 | 0.3 | 3.0 | 0.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 226 | 8 | 17 | 25 | 21 | - | 9 | 9 | 1.0 | 7 | 2 |
| Conference | 4 | 3 | 76 | 1 | 3 | 4 | 8 | - | 1 | 0 | - | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 131 | 6 | 9 | 15 | 8 | - | 8 | 4 | 2.0 | 4 | 1 |
| Away | 7 | 3 | 95 | 2 | 8 | 10 | 13 | - | 1 | 5 | 0.2 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 59 | 1 | 4 | 5 | 10 | - | 4 | 1 | 4.0 | 2 | 2 |
| Losses | 10 | 4 | 167 | 7 | 13 | 20 | 11 | - | 5 | 8 | 0.6 | 5 | 0 | |
| Month | October | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 5 | 3 | 109 | 6 | 9 | 15 | 9 | - | 3 | 5 | 0.6 | 3 | 0 | |
| January | 7 | 3 | 115 | 2 | 7 | 9 | 11 | - | 6 | 2 | 3.0 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | 3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 10 | 4 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 3 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 3 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |



















