5 Jor'Dan Sewell
-
- Height:
- 6'5"
-
- Weight:
- 200
-
- Hometown:
- Waco, TX
-
- Position:
- W/F
-
- Year:
- Fr
-
- High School:
- Rapoport Academy
-
- gp
- 28
-
- pts/g
- 5.1
-
- fg %
- 38.2
-
- 3pt %
- 16.3
-
- ft %
- 44.1
-
- reb/g
- 4.1
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 |
| Feb 19 | at Northland Community & Technical College | L, 104-54 |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 6 | - | ||
| Minutes | 534 | 189 | ||
| Minutes per game | 19.1 | 15.7 | ||
| FG | 60-157 | 22-62 | ||
| FG Pct | 38.2 | 35.5 | ||
| 3PT | 8-49 | 2-18 | ||
| 3PT Pct | 16.3 | 11.1 | ||
| FT | 15-34 | 5-14 | ||
| FT Pct | 44.1 | 35.7 | ||
| Off rebounds | 30 | 12 | ||
| Def rebounds | 84 | 32 | ||
| Total rebounds | 114 | 44 | ||
| Rebounds per game | 4.1 | 3.7 | ||
| Personal fouls | 59 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 25 | 9 | ||
| Turnovers | 37 | 13 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 13 | 6 | ||
| Blocks | 8 | 3 | ||
| Points | 143 | 51 | ||
| Points per game | 5.1 | 4.3 | ||
| Points per 40 min | 10.7 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | 1 | 34 | 2-6 | 33.3 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Nov 1 | vs. Alpena Community College | W, 83-73 | 1 | 37 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 8 | at Williston State College | L, 103-61 | 1 | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | 1 | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Riverland Community College | L, 101-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Ridgewater College | L, 94-76 | - | 24 | 4-11 | 36.4 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | 23 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | 25 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 19 | at Riverland Community College | L, 79-46 | 1 | 40 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Gogebic Community College | L, 98-72 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | - | 19 | 5-5 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | - | 12 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | 10 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | 23 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | 24 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | 1 | 34 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 1 | vs. Alpena Community College | W, 83-73 | 1 | 37 | 2 | 4 | 6 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Nov 8 | at Williston State College | L, 103-61 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | 1 | 16 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 15 | Riverland Community College | L, 101-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | - | 18 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Nov 22 | at Ridgewater College | L, 94-76 | - | 24 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | 23 | 1 | 8 | 9 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | 16 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | at Riverland Community College | L, 79-46 | 1 | 40 | 1 | 10 | 11 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | 25 | 2 | 9 | 11 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 10 | Gogebic Community College | L, 98-72 | - | 19 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | - | 19 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | - | 16 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | - | 12 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 11 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | 22 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | 23 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | 24 | 2 | 4 | 6 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 19.1 | 2.1-5.6 | 38.2 | 0.3-1.8 | 16.3 | 0.5-1.2 | 44.1 | 5.1 |
| Total | 28 | 6 | 19.1 | 2.1-5.6 | 38.2 | 0.3-1.8 | 16.3 | 0.5-1.2 | 44.1 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 534 | 60-157 | 38.2 | 8-49 | 16.3 | 15-34 | 44.1 | 143 |
| Total | 28 | 6 | 534 | 60-157 | 38.2 | 8-49 | 16.3 | 15-34 | 44.1 | 143 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 19.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | 16.3 | 0.0-0.0 | 44.1 | 0.0 |
| Total | 28 | 6 | 19.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | 16.3 | 0.0-0.0 | 44.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 19.1 | 1.1 | 3.0 | 4.1 | 2.1 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.3 |
| Total | 28 | 6 | 19.1 | 1.1 | 3.0 | 4.1 | 2.1 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 534 | 30 | 84 | 114 | 59 | - | 25 | 37 | 0.7 | 13 | 8 |
| Total | 28 | 6 | 534 | 30 | 84 | 114 | 59 | - | 25 | 37 | 0.7 | 13 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 28 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 19.1 | 2.1-5.6 | 38.2 | 0.3-1.8 | 16.3 | 0.5-1.2 | 44.1 | 5.1 |
| Conference | 12 | - | 15.7 | 1.8-5.2 | 35.5 | 0.2-1.5 | 11.1 | 0.4-1.2 | 35.7 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 17.7 | 1.4-4.8 | 29.8 | 0.2-1.4 | 11.8 | 0.2-0.6 | 28.6 | 3.2 |
| Away | 15 | 4 | 19.0 | 2.5-6.1 | 41.3 | 0.4-2.1 | 19.4 | 0.9-1.8 | 48.1 | 6.3 | |
| Neutral | 1 | 1 | 37.0 | 5.0-8.0 | 62.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 8 | 1 | 18.4 | 2.5-4.8 | 52.6 | 0.4-1.2 | 30.0 | 0.2-1.1 | 22.2 | 5.6 |
| Losses | 20 | 5 | 19.4 | 2.0-6.0 | 33.6 | 0.2-1.9 | 12.8 | 0.7-1.2 | 52.0 | 4.9 | |
| Month | October | 1 | 1 | 34.0 | 2.0-6.0 | 33.3 | 1.0-1.0 | 100.0 | 3.0-3.0 | 100.0 | 8.0 |
| November | 6 | 4 | 20.3 | 2.5-6.0 | 41.7 | 0.5-2.5 | 20.0 | 0.3-0.7 | 50.0 | 5.8 | |
| December | 6 | 1 | 23.5 | 3.2-7.2 | 44.2 | 0.3-2.2 | 15.4 | 0.7-1.5 | 44.4 | 7.3 | |
| January | 9 | - | 14.7 | 1.8-3.9 | 45.7 | 0.2-1.0 | 22.2 | 0.4-1.6 | 28.6 | 4.2 | |
| February | 6 | - | 17.5 | 1.3-6.2 | 21.6 | 0.0-1.8 | 0.0 | 0.3-0.7 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 534 | 60-157 | 38.2 | 8-49 | 16.3 | 15-34 | 44.1 | 143 |
| Conference | 12 | - | 189 | 22-62 | 35.5 | 2-18 | 11.1 | 5-14 | 35.7 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 212 | 17-57 | 29.8 | 2-17 | 11.8 | 2-7 | 28.6 | 38 |
| Away | 15 | 4 | 285 | 38-92 | 41.3 | 6-31 | 19.4 | 13-27 | 48.1 | 95 | |
| Neutral | 1 | 1 | 37 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Result | Wins | 8 | 1 | 147 | 20-38 | 52.6 | 3-10 | 30.0 | 2-9 | 22.2 | 45 |
| Losses | 20 | 5 | 387 | 40-119 | 33.6 | 5-39 | 12.8 | 13-25 | 52.0 | 98 | |
| Month | October | 1 | 1 | 34 | 2-6 | 33.3 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| November | 6 | 4 | 122 | 15-36 | 41.7 | 3-15 | 20.0 | 2-4 | 50.0 | 35 | |
| December | 6 | 1 | 141 | 19-43 | 44.2 | 2-13 | 15.4 | 4-9 | 44.4 | 44 | |
| January | 9 | - | 132 | 16-35 | 45.7 | 2-9 | 22.2 | 4-14 | 28.6 | 38 | |
| February | 6 | - | 105 | 8-37 | 21.6 | 0-11 | 0.0 | 2-4 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 19.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | 16.3 | 0.0-0.0 | 44.1 | 0.0 |
| Conference | 12 | - | 15.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 35.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 17.7 | 0.0-0.0 | 29.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 28.6 | 0.0 |
| Away | 15 | 4 | 19.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 19.4 | 0.0-0.0 | 48.1 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 18.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 22.2 | 0.0 |
| Losses | 20 | 5 | 19.4 | 0.0-0.0 | 33.6 | 0.0-0.0 | 12.8 | 0.0-0.0 | 52.0 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 4 | 20.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 6 | 1 | 23.5 | 0.0-0.0 | 44.2 | 0.0-0.0 | 15.4 | 0.0-0.0 | 44.4 | 0.0 | |
| January | 9 | - | 14.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 28.6 | 0.0 | |
| February | 6 | - | 17.5 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 19.1 | 1.1 | 3.0 | 4.1 | 2.1 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.3 |
| Conference | 12 | - | 15.7 | 1.0 | 2.7 | 3.7 | 2.1 | - | 0.8 | 1.1 | 0.7 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 17.7 | 0.8 | 3.2 | 4.0 | 1.9 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.4 |
| Away | 15 | 4 | 19.0 | 1.2 | 2.8 | 4.0 | 2.2 | - | 0.7 | 1.3 | 0.6 | 0.3 | 0.2 | |
| Neutral | 1 | 1 | 37.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 | |
| Result | Wins | 8 | 1 | 18.4 | 1.0 | 3.1 | 4.1 | 1.8 | - | 1.4 | 1.1 | 1.2 | 0.5 | 0.5 |
| Losses | 20 | 5 | 19.4 | 1.1 | 3.0 | 4.0 | 2.3 | - | 0.7 | 1.4 | 0.5 | 0.5 | 0.2 | |
| Month | October | 1 | 1 | 34.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 4 | 20.3 | 1.7 | 2.0 | 3.7 | 2.0 | - | 1.2 | 2.0 | 0.6 | 0.7 | 0.3 | |
| December | 6 | 1 | 23.5 | 0.8 | 4.5 | 5.3 | 1.8 | - | 1.2 | 1.2 | 1.0 | 0.2 | 0.5 | |
| January | 9 | - | 14.7 | 1.3 | 3.2 | 4.6 | 2.0 | - | 0.6 | 0.9 | 0.6 | 0.4 | 0.1 | |
| February | 6 | - | 17.5 | 0.5 | 2.5 | 3.0 | 2.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 534 | 30 | 84 | 114 | 59 | - | 25 | 37 | 0.7 | 13 | 8 |
| Conference | 12 | - | 189 | 12 | 32 | 44 | 25 | - | 9 | 13 | 0.7 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 212 | 10 | 38 | 48 | 23 | - | 10 | 14 | 0.7 | 8 | 5 |
| Away | 15 | 4 | 285 | 18 | 42 | 60 | 33 | - | 11 | 20 | 0.6 | 4 | 3 | |
| Neutral | 1 | 1 | 37 | 2 | 4 | 6 | 3 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Result | Wins | 8 | 1 | 147 | 8 | 25 | 33 | 14 | - | 11 | 9 | 1.2 | 4 | 4 |
| Losses | 20 | 5 | 387 | 22 | 59 | 81 | 45 | - | 14 | 28 | 0.5 | 9 | 4 | |
| Month | October | 1 | 1 | 34 | 0 | 1 | 1 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 6 | 4 | 122 | 10 | 12 | 22 | 12 | - | 7 | 12 | 0.6 | 4 | 2 | |
| December | 6 | 1 | 141 | 5 | 27 | 32 | 11 | - | 7 | 7 | 1.0 | 1 | 3 | |
| January | 9 | - | 132 | 12 | 29 | 41 | 18 | - | 5 | 8 | 0.6 | 4 | 1 | |
| February | 6 | - | 105 | 3 | 15 | 18 | 14 | - | 6 | 8 | 0.8 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 15 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 20 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 6 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |



















