12 Hayden Gretzinger
-
- Height:
- 6'6"
-
- Weight:
- 185
-
- Hometown:
- Crandon, WI
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Crandon
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 |
| Feb 19 | at Northland Community & Technical College | L, 104-54 |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 1.3 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Alpena Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Williston State College | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Riverland Community College | L, 101-53 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Ridgewater College | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverland Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gogebic Community College | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bay College | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Alpena Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Williston State College | L, 103-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lake Region State College - ND | L, 107-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Anoka-Ramsey Community College | L, 110-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Riverland Community College | L, 101-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Minnesota West Community & Technical College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Ridgewater College | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Minnesota State Community and Technical College | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Cloud Technical & Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills Christian College | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rochester Community and Technical College | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota County Technical College | L, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverland Community College | L, 79-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oak Hills Christian College | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Lakes College-Brainerd | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gogebic Community College | L, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Minnesota North College-Itasca | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Minnesota North College-Rainy River | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Minnesota North College-Vermilion | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northland Community & Technical College | L, 101-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gogebic Community College | L, 77-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Central Lakes College-Brainerd | L, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Minnesota North College-Mesabi Range | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Minnesota North College-Rainy River | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Vermilion | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northland Community & Technical College | L, 104-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Minnesota North College-Itasca | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Total | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |



















