#13 Herb Augustin (G) - Minnesota North College-Hibbing

gp
28
pts/g
11.1
fg %
39.3
3pt %
33.3
ft %
72.9
reb/g
4.9
a/g
1.5
Player Stats
  Overall Conf
Games 28 12
Games started 24 12
Minutes 792 381
Minutes per game 28.3 31.8
FG 106-270 45-124
FG Pct 39.3 36.3
3PT 57-171 25-81
3PT Pct 33.3 30.9
FT 43-59 25-32
FT Pct 72.9 78.1
Off rebounds 23 7
Def rebounds 113 53
Total rebounds 136 60
Rebounds per game 4.9 5.0
Personal fouls 45 21
Disqualifications - -
Assists 41 17
Turnovers 77 38
Assist to turnover ratio 0.5 0.4
Steals 29 14
Blocks 1 0
Points 312 140
Points per game 11.1 11.7
Points per 40 min 15.8 14.7
Recent Results
Date Opponent/Event Result
Feb 5 at Central Lakes College-Brainerd L, 99-70
Feb 8 Minnesota North College-Mesabi Range L, 67-65
Feb 12 at Minnesota North College-Rainy River L, 81-67
Feb 15 at Minnesota North College-Vermilion L, 64-56
Feb 19 Northland Community & Technical College W, 54-51
Feb 22 Minnesota North College-Itasca W, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at ICCAC Jamboree   - - - - - - - - -
Oct 13 # at MCAC Jamboree   - - - - - - - - -
Nov 1 at Bay College L, 82-78 1 30 4-12 33.3 3-8 37.5 0-0 - 11
Nov 2 vs. Alpena Community College L, 100-80 1 28 5-6 83.3 0-1 0.0 4-6 66.7 14
Nov 6 Leech Lake Tribal College W, 121-60 1 19 5-10 50.0 1-4 25.0 1-2 50.0 12
Nov 8 vs. Williston State College L, 107-66 1 22 3-9 33.3 1-3 33.3 0-0 - 7
Nov 9 at Lake Region State College - ND L, 92-82 0 15 2-5 40.0 1-3 33.3 0-0 - 5
Nov 14 Oak Hills Christian College W, 96-52 - - - - - - - - -
Nov 20 at North Iowa Area Community College L, 104-78 - 1 5-9 55.6 4-7 57.1 1-2 50.0 15
Nov 27 Dakota College at Bottineau W, 64-53 - 15 1-4 25.0 0-3 0.0 0-0 - 2
Dec 6 Minnesota West Community & Technical College L, 79-68 - 25 2-9 22.2 0-4 0.0 0-0 - 4
Dec 7 Ridgewater College L, 101-94 1 36 8-12 66.7 6-10 60.0 2-3 66.7 24
Dec 13 at Anoka-Ramsey Community College L, 84-78 1 35 3-9 33.3 3-8 37.5 4-5 80.0 13
Dec 14 at Riverland Community College L, 103-59 1 29 0-3 0.0 0-2 0.0 0-0 - 0
Dec 30 vs. North Dakota State College of Science L, 100-66 1 30 2-10 20.0 0-7 0.0 1-3 33.3 5
Dec 31 vs. Southwestern Community College L, 81-78 1 35 5-11 45.5 2-7 28.6 0-0 - 12
Jan 4 Gogebic Community College W, 89-76 1 29 9-14 64.3 6-10 60.0 1-1 100.0 25
Jan 8 Central Lakes College-Brainerd L, 89-85 1 32 6-11 54.5 5-10 50.0 0-0 - 17
Jan 11 at Minnesota North College-Mesabi Range L, 110-73 1 27 1-6 16.7 1-4 25.0 4-4 100.0 7
Jan 15 Minnesota North College-Rainy River L, 100-91 1 19 2-3 66.7 1-2 50.0 2-2 100.0 7
Jan 18 Minnesota North College-Vermilion W, 80-76 1 26 5-8 62.5 0-1 0.0 9-10 90.0 19
Jan 22 at Northland Community & Technical College L, 65-64 1 35 7-15 46.7 2-9 22.2 1-3 33.3 17
Jan 25 at Minnesota North College-Itasca W, 81-74 1 37 1-7 14.3 0-5 0.0 3-4 75.0 5
Jan 29 at Dakota County Technical College L, 97-41 1 22 1-8 12.5 0-2 0.0 0-0 - 2
Feb 1 at Gogebic Community College L, 99-92 1 40 6-15 40.0 5-11 45.5 4-5 80.0 21
Feb 5 at Central Lakes College-Brainerd L, 99-70 1 32 5-15 33.3 4-12 33.3 3-5 60.0 17
Feb 8 Minnesota North College-Mesabi Range L, 67-65 1 38 4-14 28.6 3-10 30.0 0-0 - 11
Feb 12 at Minnesota North College-Rainy River L, 81-67 1 32 3-15 20.0 2-10 20.0 0-0 - 8
Feb 15 at Minnesota North College-Vermilion L, 64-56 1 35 2-9 22.2 1-4 25.0 2-2 100.0 7
Feb 19 Northland Community & Technical College W, 54-51 1 32 5-11 45.5 3-7 42.9 0-1 0.0 13
Feb 22 Minnesota North College-Itasca W, 91-89 1 36 4-10 40.0 3-7 42.9 1-1 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 13 # at MCAC Jamboree   - - - - - - - - - - - -
Nov 1 at Bay College L, 82-78 1 30 1 4 5 2 2 1.0 2 0 3 -
Nov 2 vs. Alpena Community College L, 100-80 1 28 2 3 5 3 2 1.5 1 0 0 -
Nov 6 Leech Lake Tribal College W, 121-60 1 19 0 2 2 0 0 - 2 0 1 -
Nov 8 vs. Williston State College L, 107-66 1 22 0 4 4 2 2 1.0 0 1 1 -
Nov 9 at Lake Region State College - ND L, 92-82 0 15 2 2 4 1 2 0.5 1 0 0 -
Nov 14 Oak Hills Christian College W, 96-52 - - - - - - - - - - - -
Nov 20 at North Iowa Area Community College L, 104-78 - 1 1 3 4 4 2 2.0 2 0 2 -
Nov 27 Dakota College at Bottineau W, 64-53 - 15 0 2 2 0 2 0.0 2 0 0 -
Dec 6 Minnesota West Community & Technical College L, 79-68 - 25 1 3 4 2 1 2.0 0 0 3 -
Dec 7 Ridgewater College L, 101-94 1 36 3 6 9 1 4 0.3 0 0 3 -
Dec 13 at Anoka-Ramsey Community College L, 84-78 1 35 0 5 5 0 6 0.0 2 0 3 -
Dec 14 at Riverland Community College L, 103-59 1 29 1 4 5 3 2 1.5 0 0 2 -
Dec 30 vs. North Dakota State College of Science L, 100-66 1 30 2 4 6 1 2 0.5 2 0 1 -
Dec 31 vs. Southwestern Community College L, 81-78 1 35 0 3 3 1 2 0.5 0 0 3 -
Jan 4 Gogebic Community College W, 89-76 1 29 0 7 7 1 4 0.3 1 0 0 -
Jan 8 Central Lakes College-Brainerd L, 89-85 1 32 0 4 4 2 4 0.5 2 0 0 -
Jan 11 at Minnesota North College-Mesabi Range L, 110-73 1 27 0 3 3 1 1 1.0 0 0 2 -
Jan 15 Minnesota North College-Rainy River L, 100-91 1 19 0 2 2 2 0 - 0 0 2 -
Jan 18 Minnesota North College-Vermilion W, 80-76 1 26 1 8 9 2 4 0.5 1 0 1 -
Jan 22 at Northland Community & Technical College L, 65-64 1 35 3 6 9 1 7 0.1 2 0 2 -
Jan 25 at Minnesota North College-Itasca W, 81-74 1 37 0 5 5 1 1 1.0 0 0 3 -
Jan 29 at Dakota County Technical College L, 97-41 1 22 2 1 3 2 4 0.5 0 0 0 -
Feb 1 at Gogebic Community College L, 99-92 1 40 1 7 8 1 2 0.5 0 0 2 -
Feb 5 at Central Lakes College-Brainerd L, 99-70 1 32 1 5 6 2 6 0.3 3 0 2 -
Feb 8 Minnesota North College-Mesabi Range L, 67-65 1 38 2 8 10 1 6 0.2 0 0 4 -
Feb 12 at Minnesota North College-Rainy River L, 81-67 1 32 0 3 3 1 5 0.2 1 0 3 -
Feb 15 at Minnesota North College-Vermilion L, 64-56 1 35 0 1 1 2 2 1.0 1 0 2 -
Feb 19 Northland Community & Technical College W, 54-51 1 32 0 3 3 0 2 0.0 3 0 0 -
Feb 22 Minnesota North College-Itasca W, 91-89 1 36 0 5 5 2 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 28.3 3.8-9.6 39.3 2.0-6.1 33.3 1.5-2.1 72.9 11.1
Total 28 24 28.3 3.8-9.6 39.3 2.0-6.1 33.3 1.5-2.1 72.9 11.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 792 106-270 39.3 57-171 33.3 43-59 72.9 312
Total 28 24 792 106-270 39.3 57-171 33.3 43-59 72.9 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 28.3 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 72.9 0.0
Total 28 24 28.3 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 72.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 28.3 0.8 4.0 4.9 1.6 - 1.5 2.8 0.5 1.0 0.0
Total 28 24 28.3 0.8 4.0 4.9 1.6 - 1.5 2.8 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 792 23 113 136 45 - 41 77 0.5 29 1
Total 28 24 792 23 113 136 45 - 41 77 0.5 29 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 24 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 28.3 3.8-9.6 39.3 2.0-6.1 33.3 1.5-2.1 72.9 11.1
Conference 12 12 31.8 3.8-10.3 36.3 2.1-6.8 30.9 2.1-2.7 78.1 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 27.9 4.6-9.6 48.1 2.5-6.2 41.2 1.5-1.8 80.0 13.3
Away 13 11 28.4 3.1-9.8 31.3 2.0-6.5 30.6 1.7-2.3 73.3 9.8
Neutral 4 4 28.7 3.8-9.0 41.7 0.8-4.5 16.7 1.2-2.2 55.6 9.5
-
Wins 7 6 27.7 4.3-9.1 46.9 1.9-5.3 35.1 2.1-2.7 78.9 12.6
Losses 21 18 28.5 3.6-9.8 36.9 2.1-6.4 32.8 1.3-1.9 70.0 10.7
-
November 7 4 18.6 3.6-7.9 45.5 1.4-4.1 34.5 0.9-1.4 60.0 9.4
December 6 5 31.7 3.3-9.0 37.0 1.8-6.3 28.9 1.2-1.8 63.6 9.7
January 8 8 28.3 4.0-9.0 44.4 1.9-5.4 34.9 2.5-3.0 83.3 12.4
February 7 7 35.0 4.1-12.7 32.6 3.0-8.7 34.4 1.4-2.0 71.4 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 792 106-270 39.3 57-171 33.3 43-59 72.9 312
Conference 12 12 381 45-124 36.3 25-81 30.9 25-32 78.1 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 307 51-106 48.1 28-68 41.2 16-20 80.0 146
Away 13 11 370 40-128 31.3 26-85 30.6 22-30 73.3 128
Neutral 4 4 115 15-36 41.7 3-18 16.7 5-9 55.6 38
-
Wins 7 6 194 30-64 46.9 13-37 35.1 15-19 78.9 88
Losses 21 18 598 76-206 36.9 44-134 32.8 28-40 70.0 224
-
November 7 4 130 25-55 45.5 10-29 34.5 6-10 60.0 66
December 6 5 190 20-54 37.0 11-38 28.9 7-11 63.6 58
January 8 8 227 32-72 44.4 15-43 34.9 20-24 83.3 99
February 7 7 245 29-89 32.6 21-61 34.4 10-14 71.4 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 28.3 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 72.9 0.0
Conference 12 12 31.8 0.0-0.0 36.3 0.0-0.0 30.9 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 27.9 0.0-0.0 48.1 0.0-0.0 41.2 0.0-0.0 80.0 0.0
Away 13 11 28.4 0.0-0.0 31.3 0.0-0.0 30.6 0.0-0.0 73.3 0.0
Neutral 4 4 28.7 0.0-0.0 41.7 0.0-0.0 16.7 0.0-0.0 55.6 0.0
-
Wins 7 6 27.7 0.0-0.0 46.9 0.0-0.0 35.1 0.0-0.0 78.9 0.0
Losses 21 18 28.5 0.0-0.0 36.9 0.0-0.0 32.8 0.0-0.0 70.0 0.0
-
November 7 4 18.6 0.0-0.0 45.5 0.0-0.0 34.5 0.0-0.0 60.0 0.0
December 6 5 31.7 0.0-0.0 37.0 0.0-0.0 28.9 0.0-0.0 63.6 0.0
January 8 8 28.3 0.0-0.0 44.4 0.0-0.0 34.9 0.0-0.0 83.3 0.0
February 7 7 35.0 0.0-0.0 32.6 0.0-0.0 34.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 28.3 0.8 4.0 4.9 1.6 - 1.5 2.8 0.5 1.0 0.0
Conference 12 12 31.8 0.6 4.4 5.0 1.8 - 1.4 3.2 0.4 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 27.9 0.6 4.5 5.2 1.3 - 1.2 2.5 0.5 1.1 0.0
Away 13 11 28.4 0.9 3.8 4.7 2.0 - 1.6 3.2 0.5 1.1 0.0
Neutral 4 4 28.7 1.0 3.5 4.5 1.3 - 1.8 2.0 0.9 0.8 0.3
-
Wins 7 6 27.7 0.1 4.6 4.7 0.7 - 0.9 1.9 0.5 1.4 0.0
Losses 21 18 28.5 1.0 3.9 4.9 1.9 - 1.7 3.0 0.5 0.9 0.0
-
November 7 4 18.6 0.9 2.9 3.7 1.0 - 1.7 1.7 1.0 1.4 0.1
December 6 5 31.7 1.2 4.2 5.3 2.5 - 1.3 2.8 0.5 0.7 0.0
January 8 8 28.3 0.8 4.5 5.3 1.3 - 1.5 3.1 0.5 0.8 0.0
February 7 7 35.0 0.6 4.6 5.1 1.9 - 1.3 3.3 0.4 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 792 23 113 136 45 - 41 77 0.5 29 1
Conference 12 12 381 7 53 60 21 - 17 38 0.4 14 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 307 7 50 57 14 - 13 27 0.5 12 0
Away 13 11 370 12 49 61 26 - 21 42 0.5 14 0
Neutral 4 4 115 4 14 18 5 - 7 8 0.9 3 1
-
Wins 7 6 194 1 32 33 5 - 6 13 0.5 10 0
Losses 21 18 598 22 81 103 40 - 35 64 0.5 19 1
-
November 7 4 130 6 20 26 7 - 12 12 1.0 10 1
December 6 5 190 7 25 32 15 - 8 17 0.5 4 0
January 8 8 227 6 36 42 10 - 12 25 0.5 6 0
February 7 7 245 4 32 36 13 - 9 23 0.4 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 7 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 21 18 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 4 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 5 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0