Hibbing Community College at Rochester Community and Technical College December 4, 2021

(3-3, 0-0)
59
(5-1, 0-0)
85
Final 1 2 T
Hibbing Community College 32 27 59
Rochester Community and Technical College 53 32 85

Box Score

Hibbing Community College
Rochester Community and Technical College

Hibbing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rasonte Smith 25 3-9 0-3 0-2 0 3 3 2 3 1 1 3 6
2 - Moe Washington 33 5-10 2-6 0-0 0 1 1 5 0 2 6 1 12
5 - Alvin Judd 29 5-9 5-7 0-0 0 2 2 5 2 2 4 3 15
15 - Steven Buhl 19 1-1 0-0 0-0 0 1 1 1 2 0 0 4 2
44 - Stephon Smith 26 6-11 0-2 1-1 2 1 3 0 0 1 2 1 13
RESERVES  
3 - Schuyler Pimentel 15 2-5 0-0 0-0 2 0 2 0 1 0 1 3 4
11 - Kionte' Cole 13 1-4 0-3 1-2 0 2 2 1 1 0 2 0 3
12 - Owen Smith 16 0-3 0-2 0-0 1 2 3 0 0 0 0 2 0
13 - Connor Goggin 9 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Edwin Ndika 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Ray Washington-Battle Jr. 7 1-1 0-0 0-0 0 1 1 0 0 1 2 2 2
TM - Team 0 0 0 0 0
TOTALS   25-56 7-23 2-5 5 14 19 14 9 7 18 20 59
    44.6% 30.4% 40.0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 22 7-12 0-0 0-0 1 4 5 2 0 0 2 1 14
2 - Devyn Frye 24 1-7 0-3 0-2 1 1 2 7 2 0 0 2 2
5 - Quest McCrimon 22 7-8 1-1 1-2 2 3 5 5 1 0 0 0 16
11 - Quentin Williams 22 4-7 1-1 0-0 3 5 8 3 0 0 3 1 9
32 - Helder Semedo 22 4-7 0-0 0-0 4 2 6 3 1 0 1 2 8
RESERVES  
3 - Santi Phommahaxy 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Nick Pepin 12 3-5 0-0 0-0 0 0 0 2 1 0 3 0 6
10 - Bhan Kuey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 15 0-4 0-3 2-2 2 0 2 0 0 0 1 0 2
15 - Kam Francis 5 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Peyton Dunham 16 6-11 0-1 1-2 1 2 3 2 1 0 1 0 13
21 - Luckeny Alberto 2 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
23 - Andre Crockett 16 1-2 0-1 4-5 2 2 4 4 2 0 2 1 6
25 - Max Hammond 14 2-4 0-0 0-0 1 1 2 0 1 0 2 0 4
33 - Tyren Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   36-72 2-11 11-17 17 20 37 28 10 0 16 8 85
    50.0% 18.2% 64.7%  

Game Information

Date/Time: December 4, 2021 - 3:00 PM
Location: RCTC
Technical fouls: Hibbing Community College-None ; Rochester Community and Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Hibbing Community College Rochester Community and Technical College
Field Goal 25-56 36-72
Field Goal % 44.6% 50.0%
3 Point 7-23 2-11
3 Point % 30.4% 18.2%
Free Throw 2-5 11-17
Free Throw % 40.0% 64.7%
Rebounds 19 37
Assists 14 28
Turnovers 18 16
Points off Turnovers 15 22
2nd Chance Points 6 12
Points in the Paint 24 56
Fastbreak Points 0 0
Bench Points 11 36
Largest Lead 3 29
Time of Largest Lead 1st-18:10 2nd-03:10
Trends Ties: 1; Lead Changes: 1
Field Goals %
Hibbing Community College
44.6%
50.0%
Rochester Community and Technical College
3 Point %
Hibbing Community College
30.4%
18.2%
Rochester Community and Technical College
Rebounds
Hibbing Community College
19
37
Rochester Community and Technical College
Turnovers
Hibbing Community College
18
16
Rochester Community and Technical College

Period1 Box Score

Hibbing Community College
Rochester Community and Technical College

Hibbing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rasonte Smith 12 1-5 0-2 0-2 0 2 2 0 1 0 0 1 2
2 - Moe Washington 17 3-6 2-4 0-0 0 0 0 4 0 2 3 1 8
5 - Alvin Judd 16 4-6 4-5 0-0 0 1 1 3 0 1 2 1 12
15 - Steven Buhl 8 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
44 - Stephon Smith 13 2-4 0-1 0-0 1 0 1 0 0 0 1 1 4
RESERVES  
3 - Schuyler Pimentel 8 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
11 - Kionte' Cole 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Owen Smith 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Connor Goggin 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Edwin Ndika 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Ray Washington-Battle Jr. 7 1-1 0-0 0-0 0 1 1 0 0 1 2 2 2
TM - Team 0 0 0 0 0
TOTALS   13-29 6-14 0-2 2 7 9 8 1 4 9 10 32
    44.8% 42.9% 0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 13 5-7 0-0 0-0 1 3 4 2 0 0 0 1 10
2 - Devyn Frye 13 1-6 0-2 0-2 0 1 1 4 1 0 0 1 2
5 - Quest McCrimon 13 4-5 1-1 0-0 1 3 4 3 1 0 0 0 9
11 - Quentin Williams 12 4-5 1-1 0-0 1 3 4 2 0 0 1 0 9
32 - Helder Semedo 13 2-2 0-0 0-0 1 1 2 3 1 0 0 1 4
RESERVES  
3 - Santi Phommahaxy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nick Pepin 7 3-4 0-0 0-0 0 0 0 1 1 0 1 0 6
10 - Bhan Kuey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 7 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
15 - Kam Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Peyton Dunham 9 3-5 0-0 1-2 1 1 2 1 0 0 1 0 7
21 - Luckeny Alberto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andre Crockett 7 1-2 0-1 2-3 2 1 3 1 0 0 0 0 4
25 - Max Hammond 6 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
33 - Tyren Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-38 2-7 5-9 7 13 20 17 5 0 5 3 53
    60.5% 28.6% 55.6%  

Period2 Box Score

Hibbing Community College
Rochester Community and Technical College

Hibbing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rasonte Smith 13 2-4 0-1 0-0 0 1 1 2 2 1 1 2 4
2 - Moe Washington 16 2-4 0-2 0-0 0 1 1 1 0 0 3 0 4
5 - Alvin Judd 13 1-3 1-2 0-0 0 1 1 2 2 1 2 2 3
15 - Steven Buhl 11 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
44 - Stephon Smith 13 4-7 0-1 1-1 1 1 2 0 0 1 1 0 9
RESERVES  
3 - Schuyler Pimentel 7 1-2 0-0 0-0 1 0 1 0 1 0 0 2 2
11 - Kionte' Cole 10 1-3 0-2 1-2 0 2 2 1 1 0 2 0 3
12 - Owen Smith 8 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
13 - Connor Goggin 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Edwin Ndika 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ray Washington-Battle Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 1-9 2-3 3 7 10 6 8 3 9 10 27
    44.4% 11.1% 66.7%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 9 2-5 0-0 0-0 0 1 1 0 0 0 2 0 4
2 - Devyn Frye 11 0-1 0-1 0-0 1 0 1 3 1 0 0 1 0
5 - Quest McCrimon 9 3-3 0-0 1-2 1 0 1 2 0 0 0 0 7
11 - Quentin Williams 10 0-2 0-0 0-0 2 2 4 1 0 0 2 1 0
32 - Helder Semedo 9 2-5 0-0 0-0 3 1 4 0 0 0 1 1 4
RESERVES  
3 - Santi Phommahaxy 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Nick Pepin 5 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
10 - Bhan Kuey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 8 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0
15 - Kam Francis 5 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Peyton Dunham 7 3-6 0-1 0-0 0 1 1 1 1 0 0 0 6
21 - Luckeny Alberto 2 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
23 - Andre Crockett 9 0-0 0-0 2-2 0 1 1 3 2 0 2 1 2
25 - Max Hammond 8 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
33 - Tyren Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   13-34 0-4 6-8 10 7 17 11 5 0 10 5 32
    38.2% 0% 75.0%