#4 David Cano (INF/P) - Minnesota North College-Hibbing
gp
40
avg
.331
hr
4
rbi
28
r
34
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 140 | 71 | ||
| At Bats | 124 | 63 | ||
| Runs | 34 | 19 | ||
| Hits | 41 | 25 | ||
| Doubles | 10 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 28 | 17 | ||
| Total bases | 67 | 41 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 29 | 12 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .331 | .397 | ||
| On Base Percentage | .407 | .465 | ||
| Slugging Percentage | .540 | .651 | ||
| Appearances | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.1 | 12.2 | ||
| Hits | 33 | 19 | ||
| Runs | 31 | 15 | ||
| Earned Runs | 19 | 11 | ||
| Walks | 8 | 3 | ||
| Strikeouts | 13 | 5 | ||
| Strikeouts per Game | 5.75 | 3.55 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.02 | 1.74 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 90 | 50 | ||
| Batting Average Against | .367 | .380 | ||
| Earned Run Average | 8.41 | 7.82 | ||
| Wild pitches | 2 | 0 | ||
| Hit Batters | 7 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 74 | ||
| Put Outs | 39 | 20 | ||
| Assists | 72 | 47 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .910 | .905 | ||
| Double Plays | 8 | 5 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .250 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 |
| May 9 | vs. Ridgewater College | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Owens Community College | L, 18-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Owens Community College | L, 15-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 15 | vs. Terra State | L, 16-6 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 15 | vs. Terra State | L, 17-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Northland Community & Technical College | L, 9-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 5 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | 1 | - |
| May 9 | vs. Ridgewater College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Owens Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Terra State | L, 16-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 15 | vs. Terra State | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | vs. Riverland Community College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | vs. Western Technical College | L, 8-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 23 | vs. Riverland Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | vs. Riverland Community College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | - | - | - | 5 | 1 | - | - | 3 | - | 5 |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 9 | vs. Ridgewater College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Owens Community College | L, 15-3 | 1 | 0 | 1 | 0 | 1.0 | 4 | 7 | 4 | 36.00 | 5.00 | 1 | 1 | 0 |
| Mar 15 | vs. Terra State | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Terra State | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0.2 | 5 | 8 | 3 | 40.50 | 10.50 | 2 | 1 | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 1.17 | 2 | 6 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | 1 | 0 | 1 | 0 | 3.2 | 3 | 4 | 1 | 2.45 | 1.36 | 2 | 0 | 0 |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 6.00 | 1.50 | 1 | 2 | 2 |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Minnesota North College-Mesabi Range | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Minnesota North College-Mesabi Range | W, 12-8 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 6 | 18.00 | 2.67 | 0 | 3 | 0 |
| May 9 | vs. North Dakota State College of Science | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Ridgewater College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota College at Bottineau | L, 8-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 2 | vs. Dakota College at Bottineau | L, 9-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | vs. Dakota College at Bottineau | L, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-6 | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Owens Community College | L, 18-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Owens Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Mar 15 | vs. Terra State | L, 16-6 | 4 | 1 | 1 | 2 | .500 | 1 | - | - | - | - | - |
| Mar 15 | vs. Terra State | L, 17-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Riverland Community College | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Minnesota State Community and Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Minnesota State Community and Technical College | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 16-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | W, 3-2 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Rainy River | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 8-5 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Northland Community & Technical College | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Northland Community & Technical College | L, 9-5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Northland Community & Technical College | L, 12-1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Northland Community & Technical College | L, 6-1 | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .250 | 0 | 0 |
| Apr 18 | Minnesota North College-Vermilion | W, 10-2 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Minnesota North College-Vermilion | W, 11-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | W, 10-0 | 8 | 3 | 4 | 1 | .875 | 2 | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Vermilion | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | W, 15-12 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Itasca | L, 10-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | W, 7-2 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Apr 27 | Minnesota North College-Itasca | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Minnesota North College-Mesabi Range | W, 9-3 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | Minnesota North College-Mesabi Range | W, 5-0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
