#13 Jhonny E. Saez (INF/P) - Minnesota North College-Hibbing
gp
35
avg
.286
hr
2
rbi
11
r
24
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 117 | 64 | ||
| At Bats | 91 | 46 | ||
| Runs | 24 | 18 | ||
| Hits | 26 | 15 | ||
| Doubles | 5 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 37 | 22 | ||
| Walks | 22 | 15 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 24 | 9 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .286 | .326 | ||
| On Base Percentage | .431 | .508 | ||
| Slugging Percentage | .407 | .478 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 104 | 62 | ||
| Put Outs | 29 | 16 | ||
| Assists | 58 | 34 | ||
| Errors | 17 | 12 | ||
| Fielding Percentage | .837 | .806 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Northland College (Ashland) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at East Central College | L, 20-15 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | 1 |
| Feb 9 | at East Central College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at East Central College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Minnesota North College-Mesabi Range | W, 13-0 | 5 | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 2 | at Iowa Western Community College | L, 27-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Iowa Western Community College | L, 23-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at Iowa Western Community College | L, 21-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | at Iowa Western Community College | L, 16-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | at Iowa Central Community College | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 7 # | at Iowa Central JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at North Iowa Area Community College | L, 17-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | at North Iowa Area Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | at North Iowa Area Community College | L, 27-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | Minnesota North College-Vermilion | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Minnesota North College-Vermilion | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 8-7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 12-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 11-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 10-5 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 11-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 10-9 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 19-6 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 20 | at Minnesota North College-Rainy River | W, 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | at Minnesota North College-Rainy River | L, 14-9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Minnesota North College-Rainy River | W, 15-3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Minnesota North College-Rainy River | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 25 | vs. Northland Community & Technical College | W, 6-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | vs. Northland Community & Technical College | L, 7-6 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 28 | at Northland Community & Technical College | W, 11-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Apr 28 | at Northland Community & Technical College | L, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 3 | at Minnesota North College-Itasca | L, 22-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 12-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | Minnesota North College-Itasca | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Minnesota North College-Rainy River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ridgewater College | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 9 | at Riverland Community College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Northland College (Ashland) | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at East Central College | L, 20-15 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 9 | at East Central College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 10 | at East Central College | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 19 | vs. Millenia Atlantic University | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | at Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 2 | at Iowa Western Community College | L, 27-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | at Iowa Western Community College | L, 23-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Iowa Western Community College | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | at Iowa Western Community College | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | at Iowa Central Community College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 # | at Iowa Central JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at North Iowa Area Community College | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at North Iowa Area Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at North Iowa Area Community College | L, 27-7 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Minnesota North College-Vermilion | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | Minnesota North College-Vermilion | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 8-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 19-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 20 | at Minnesota North College-Rainy River | W, 4-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Minnesota North College-Rainy River | L, 14-9 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 21 | Minnesota North College-Rainy River | W, 15-3 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 3 |
| Apr 21 | Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 25 | vs. Northland Community & Technical College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 25 | vs. Northland Community & Technical College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 28 | at Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 3 | at Minnesota North College-Itasca | L, 22-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 3 | at Minnesota North College-Itasca | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 6 | Minnesota North College-Itasca | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Minnesota North College-Rainy River | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ridgewater College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | at Riverland Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Northland College (Ashland) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at East Central College | L, 20-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at East Central College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at East Central College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Iowa Western Community College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Iowa Western Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Iowa Western Community College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Iowa Western Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Iowa Central Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 # | at Iowa Central JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at North Iowa Area Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at North Iowa Area Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at North Iowa Area Community College | L, 27-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Minnesota North College-Vermilion | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Vermilion | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Minnesota North College-Rainy River | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Minnesota North College-Rainy River | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Minnesota North College-Rainy River | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | vs. Northland Community & Technical College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | vs. Northland Community & Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Minnesota North College-Itasca | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Itasca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Minnesota North College-Rainy River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ridgewater College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Riverland Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Northland College (Ashland) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at East Central College | L, 20-15 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 9 | at East Central College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at East Central College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Millenia Atlantic University | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Minnesota North College-Mesabi Range | W, 13-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | at Iowa Western Community College | L, 27-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 2 | at Iowa Western Community College | L, 23-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Iowa Western Community College | L, 21-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Iowa Western Community College | L, 16-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | at Iowa Central Community College | L, 16-3 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 7 # | at Iowa Central JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at North Iowa Area Community College | L, 17-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at North Iowa Area Community College | L, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at North Iowa Area Community College | L, 27-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Minnesota North College-Vermilion | L, 11-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 15 | Minnesota North College-Vermilion | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Mesabi Range | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 12-4 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Mesabi Range | W, 11-2 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 10-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Vermilion | L, 11-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
