#13 Jhonny Saez (OF) - Minnesota North College-Hibbing
gp
21
avg
.209
hr
-
rbi
8
r
11
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 49 | 13 | ||
| At Bats | 43 | 10 | ||
| Runs | 11 | 5 | ||
| Hits | 9 | 3 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 11 | 3 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .209 | .300 | ||
| On Base Percentage | .271 | .385 | ||
| Slugging Percentage | .256 | .300 | ||
| Appearances | 5 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 4.0 | ||
| Hits | 22 | 10 | ||
| Runs | 18 | 5 | ||
| Earned Runs | 17 | 5 | ||
| Walks | 6 | 2 | ||
| Strikeouts | 6 | 3 | ||
| Strikeouts per Game | 7.71 | 6.75 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | 3.00 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 13 | 4 | ||
| Batting Average Against | 1.692 | 2.500 | ||
| Earned Run Average | 21.86 | 11.25 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 22 | 5 | ||
| Put Outs | 15 | 2 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Minnesota North College-Vermilion | L, 7-5 |
| May 3 | Minnesota North College-Vermilion | L, 9-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 3 | 2 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 3 | 2 | 1 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 1 | 3 | 0 | - | - | - | 2 | 1 | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Atlantis University | L, 12-7 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 4 | vs. Atlantis University | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Atlantis University | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 1 | 0 | 1 | 0 | 2.0 | 5 | 4 | 3 | 13.50 | 3.00 | 1 | 2 | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | 0 | 1.0 | 7 | 9 | 9 | 81.00 | 10.00 | 3 | 1 | 2 |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 0 | 0 | 0 | 1 | 3.0 | 4 | 1 | 1 | 3.00 | 1.67 | 1 | 2 | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 1 | 0 | 0.0 | 4 | 2 | 2 | INF | - | 1 | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 1 | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 43 | 11 | 9 | 2 | - | - | 8 | 3 | 14 | 3 | - | .209 | .271 | .256 |
| Conference | 9 | 10 | 5 | 3 | - | - | - | 2 | 1 | 1 | 2 | - | .300 | .385 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
