#0 Cayde Eberling (W) - Minnesota North College-Hibbing

gp
29
pts/g
11.8
fg %
47.5
3pt %
30.8
ft %
70.2
reb/g
4.7
a/g
2.2
Player Stats
  Overall Conf
Games 29 12
Games started 29 12
Minutes 856 386
Minutes per game 29.5 32.2
FG 135-284 56-121
FG Pct 47.5 46.3
3PT 33-107 15-47
3PT Pct 30.8 31.9
FT 40-57 19-26
FT Pct 70.2 73.1
Off rebounds 26 9
Def rebounds 109 53
Total rebounds 135 62
Rebounds per game 4.7 5.2
Personal fouls 48 17
Disqualifications 1 -
Assists 64 30
Turnovers 65 31
Assist to turnover ratio 1.0 1.0
Steals 36 17
Blocks 4 1
Points 343 146
Points per game 11.8 12.2
Points per 40 min 16.0 15.1
Recent Results
Date Opponent/Event Result
Feb 5 at Central Lakes College-Brainerd L, 99-70
Feb 8 Minnesota North College-Mesabi Range L, 67-65
Feb 12 at Minnesota North College-Rainy River L, 81-67
Feb 15 at Minnesota North College-Vermilion L, 64-56
Feb 19 Northland Community & Technical College W, 54-51
Feb 22 Minnesota North College-Itasca W, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at ICCAC Jamboree   - - - - - - - - -
Oct 13 # at MCAC Jamboree   - - - - - - - - -
Nov 1 at Bay College L, 82-78 1 26 5-11 45.5 2-4 50.0 2-2 100.0 14
Nov 2 vs. Alpena Community College L, 100-80 1 35 8-11 72.7 0-1 0.0 0-0 - 16
Nov 6 Leech Lake Tribal College W, 121-60 1 20 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 8 vs. Williston State College L, 107-66 1 30 4-7 57.1 1-1 100.0 2-2 100.0 11
Nov 9 at Lake Region State College - ND L, 92-82 1 37 7-17 41.2 0-4 0.0 2-3 66.7 16
Nov 14 Oak Hills Christian College W, 96-52 1 28 2-6 33.3 0-2 0.0 0-0 - 4
Nov 20 at North Iowa Area Community College L, 104-78 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Nov 27 Dakota College at Bottineau W, 64-53 1 30 6-9 66.7 2-3 66.7 4-5 80.0 18
Dec 6 Minnesota West Community & Technical College L, 79-68 1 34 10-17 58.8 3-7 42.9 3-4 75.0 26
Dec 7 Ridgewater College L, 101-94 1 33 5-9 55.6 1-3 33.3 2-4 50.0 13
Dec 13 at Anoka-Ramsey Community College L, 84-78 1 33 3-10 30.0 0-4 0.0 0-0 - 6
Dec 14 at Riverland Community College L, 103-59 1 28 3-6 50.0 3-5 60.0 0-2 0.0 9
Dec 30 vs. North Dakota State College of Science L, 100-66 1 32 6-13 46.2 1-6 16.7 0-1 0.0 13
Dec 31 vs. Southwestern Community College L, 81-78 1 25 3-5 60.0 1-3 33.3 0-0 - 7
Jan 4 Gogebic Community College W, 89-76 1 29 3-9 33.3 1-4 25.0 1-1 100.0 8
Jan 8 Central Lakes College-Brainerd L, 89-85 1 34 4-9 44.4 3-6 50.0 1-2 50.0 12
Jan 11 at Minnesota North College-Mesabi Range L, 110-73 1 33 6-11 54.5 0-4 0.0 0-0 - 12
Jan 15 Minnesota North College-Rainy River L, 100-91 1 35 4-7 57.1 0-0 - 3-5 60.0 11
Jan 18 Minnesota North College-Vermilion W, 80-76 1 28 3-7 42.9 0-1 0.0 0-0 - 6
Jan 22 at Northland Community & Technical College L, 65-64 1 29 2-7 28.6 1-2 50.0 2-3 66.7 7
Jan 25 at Minnesota North College-Itasca W, 81-74 1 34 12-16 75.0 4-7 57.1 4-4 100.0 32
Jan 29 at Dakota County Technical College L, 97-41 1 16 1-7 14.3 0-4 0.0 0-0 - 2
Feb 1 at Gogebic Community College L, 99-92 1 33 6-12 50.0 3-7 42.9 2-2 100.0 17
Feb 5 at Central Lakes College-Brainerd L, 99-70 1 34 7-16 43.8 2-5 40.0 1-2 50.0 17
Feb 8 Minnesota North College-Mesabi Range L, 67-65 1 34 3-15 20.0 1-8 12.5 1-2 50.0 8
Feb 12 at Minnesota North College-Rainy River L, 81-67 1 34 5-12 41.7 3-6 50.0 0-0 - 13
Feb 15 at Minnesota North College-Vermilion L, 64-56 1 29 4-8 50.0 0-2 0.0 0-0 - 8
Feb 19 Northland Community & Technical College W, 54-51 1 24 1-6 16.7 0-4 0.0 2-2 100.0 4
Feb 22 Minnesota North College-Itasca W, 91-89 1 38 5-7 71.4 1-2 50.0 5-6 83.3 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 13 # at MCAC Jamboree   - - - - - - - - - - - -
Nov 1 at Bay College L, 82-78 1 26 1 3 4 3 1 3.0 3 0 5 1
Nov 2 vs. Alpena Community College L, 100-80 1 35 3 4 7 0 5 0.0 0 0 3 -
Nov 6 Leech Lake Tribal College W, 121-60 1 20 2 1 3 5 1 5.0 3 0 2 -
Nov 8 vs. Williston State College L, 107-66 1 30 1 6 7 2 3 0.7 1 1 0 -
Nov 9 at Lake Region State College - ND L, 92-82 1 37 2 8 10 1 1 1.0 0 0 1 -
Nov 14 Oak Hills Christian College W, 96-52 1 28 0 3 3 4 2 2.0 1 2 2 -
Nov 20 at North Iowa Area Community College L, 104-78 1 1 1 3 4 1 0 - 0 0 0 -
Nov 27 Dakota College at Bottineau W, 64-53 1 30 1 1 2 1 3 0.3 2 0 1 -
Dec 6 Minnesota West Community & Technical College L, 79-68 1 34 1 5 6 0 1 0.0 2 0 3 -
Dec 7 Ridgewater College L, 101-94 1 33 0 1 1 2 3 0.7 1 0 3 -
Dec 13 at Anoka-Ramsey Community College L, 84-78 1 33 1 4 5 1 3 0.3 2 0 4 -
Dec 14 at Riverland Community College L, 103-59 1 28 0 0 0 5 2 2.5 0 0 0 -
Dec 30 vs. North Dakota State College of Science L, 100-66 1 32 0 3 3 1 1 1.0 0 0 2 -
Dec 31 vs. Southwestern Community College L, 81-78 1 25 0 5 5 1 1 1.0 1 0 2 -
Jan 4 Gogebic Community College W, 89-76 1 29 0 3 3 1 2 0.5 0 0 1 -
Jan 8 Central Lakes College-Brainerd L, 89-85 1 34 0 3 3 6 6 1.0 2 0 1 -
Jan 11 at Minnesota North College-Mesabi Range L, 110-73 1 33 1 5 6 2 5 0.4 2 0 1 -
Jan 15 Minnesota North College-Rainy River L, 100-91 1 35 1 3 4 7 1 7.0 0 0 2 -
Jan 18 Minnesota North College-Vermilion W, 80-76 1 28 0 6 6 0 2 0.0 2 0 1 -
Jan 22 at Northland Community & Technical College L, 65-64 1 29 1 8 9 2 4 0.5 1 0 2 -
Jan 25 at Minnesota North College-Itasca W, 81-74 1 34 1 1 2 3 1 3.0 3 0 1 -
Jan 29 at Dakota County Technical College L, 97-41 1 16 1 4 5 3 2 1.5 1 0 0 -
Feb 1 at Gogebic Community College L, 99-92 1 33 3 2 5 3 3 1.0 2 0 2 -
Feb 5 at Central Lakes College-Brainerd L, 99-70 1 34 0 3 3 1 4 0.3 1 0 3 -
Feb 8 Minnesota North College-Mesabi Range L, 67-65 1 34 3 1 4 3 4 0.8 0 0 3 -
Feb 12 at Minnesota North College-Rainy River L, 81-67 1 34 1 4 5 0 1 0.0 1 1 0 -
Feb 15 at Minnesota North College-Vermilion L, 64-56 1 29 0 5 5 1 0 - 2 0 1 -
Feb 19 Northland Community & Technical College W, 54-51 1 24 0 6 6 3 2 1.5 2 0 0 -
Feb 22 Minnesota North College-Itasca W, 91-89 1 38 1 8 9 2 1 2.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 29.5 4.7-9.8 47.5 1.1-3.7 30.8 1.4-2.0 70.2 11.8
Total 29 29 29.5 4.7-9.8 47.5 1.1-3.7 30.8 1.4-2.0 70.2 11.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 856 135-284 47.5 33-107 30.8 40-57 70.2 343
Total 29 29 856 135-284 47.5 33-107 30.8 40-57 70.2 343
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 29.5 0.0-0.0 47.5 0.0-0.0 30.8 0.0-0.0 70.2 0.0
Total 29 29 29.5 0.0-0.0 47.5 0.0-0.0 30.8 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 29.5 0.9 3.8 4.7 1.7 0.0 2.2 2.2 1.0 1.2 0.1
Total 29 29 29.5 0.9 3.8 4.7 1.7 0.0 2.2 2.2 1.0 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 856 26 109 135 48 1 64 65 1.0 36 4
Total 29 29 856 26 109 135 48 1 64 65 1.0 36 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 29 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.5 4.7-9.8 47.5 1.1-3.7 30.8 1.4-2.0 70.2 11.8
Conference 12 12 32.2 4.7-10.1 46.3 1.2-3.9 31.9 1.6-2.2 73.1 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.6 4.2-9.1 45.9 1.0-3.5 28.6 1.9-2.8 69.7 11.3
Away 13 13 28.3 4.9-10.7 46.0 1.4-4.2 33.3 1.2-1.6 71.4 12.4
Neutral 4 4 30.4 5.2-9.0 58.3 0.8-2.8 27.3 0.5-0.8 66.7 11.8
-
Wins 8 8 28.9 4.5-8.5 52.9 1.0-3.1 32.0 2.1-2.5 85.0 12.1
Losses 21 21 29.8 4.7-10.3 45.8 1.2-3.9 30.5 1.1-1.8 62.2 11.7
-
November 8 8 25.8 4.9-9.4 52.0 0.6-2.1 29.4 1.6-2.1 76.5 12.0
December 6 6 30.8 5.0-10.0 50.0 1.5-4.7 32.1 0.8-1.8 45.5 12.3
January 8 8 29.8 4.4-9.1 47.9 1.1-3.5 32.1 1.4-1.9 73.3 11.3
February 7 7 32.3 4.4-10.9 40.8 1.4-4.9 29.4 1.6-2.0 78.6 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 856 135-284 47.5 33-107 30.8 40-57 70.2 343
Conference 12 12 386 56-121 46.3 15-47 31.9 19-26 73.1 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 367 50-109 45.9 12-42 28.6 23-33 69.7 135
Away 13 13 367 64-139 46.0 18-54 33.3 15-21 71.4 161
Neutral 4 4 122 21-36 58.3 3-11 27.3 2-3 66.7 47
-
Wins 8 8 231 36-68 52.9 8-25 32.0 17-20 85.0 97
Losses 21 21 625 99-216 45.8 25-82 30.5 23-37 62.2 246
-
November 8 8 207 39-75 52.0 5-17 29.4 13-17 76.5 96
December 6 6 185 30-60 50.0 9-28 32.1 5-11 45.5 74
January 8 8 238 35-73 47.9 9-28 32.1 11-15 73.3 90
February 7 7 226 31-76 40.8 10-34 29.4 11-14 78.6 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.5 0.0-0.0 47.5 0.0-0.0 30.8 0.0-0.0 70.2 0.0
Conference 12 12 32.2 0.0-0.0 46.3 0.0-0.0 31.9 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.6 0.0-0.0 45.9 0.0-0.0 28.6 0.0-0.0 69.7 0.0
Away 13 13 28.3 0.0-0.0 46.0 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Neutral 4 4 30.4 0.0-0.0 58.3 0.0-0.0 27.3 0.0-0.0 66.7 0.0
-
Wins 8 8 28.9 0.0-0.0 52.9 0.0-0.0 32.0 0.0-0.0 85.0 0.0
Losses 21 21 29.8 0.0-0.0 45.8 0.0-0.0 30.5 0.0-0.0 62.2 0.0
-
November 8 8 25.8 0.0-0.0 52.0 0.0-0.0 29.4 0.0-0.0 76.5 0.0
December 6 6 30.8 0.0-0.0 50.0 0.0-0.0 32.1 0.0-0.0 45.5 0.0
January 8 8 29.8 0.0-0.0 47.9 0.0-0.0 32.1 0.0-0.0 73.3 0.0
February 7 7 32.3 0.0-0.0 40.8 0.0-0.0 29.4 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.5 0.9 3.8 4.7 1.7 0.0 2.2 2.2 1.0 1.2 0.1
Conference 12 12 32.2 0.8 4.4 5.2 1.4 - 2.5 2.6 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.6 0.8 3.4 4.2 1.8 - 2.8 2.3 1.2 1.3 0.2
Away 13 13 28.3 1.0 3.8 4.8 1.5 0.1 2.0 2.1 1.0 1.4 0.1
Neutral 4 4 30.4 1.0 4.5 5.5 1.8 - 1.0 2.5 0.4 0.5 0.3
-
Wins 8 8 28.9 0.6 3.6 4.3 1.3 - 2.4 1.8 1.4 1.8 0.3
Losses 21 21 29.8 1.0 3.8 4.8 1.8 0.0 2.1 2.4 0.9 1.0 0.1
-
November 8 8 25.8 1.4 3.6 5.0 1.8 0.1 2.1 2.0 1.1 1.3 0.4
December 6 6 30.8 0.3 3.0 3.3 2.3 - 1.7 1.8 0.9 1.0 0.0
January 8 8 29.8 0.6 4.1 4.8 1.1 - 3.0 2.9 1.0 1.4 0.0
February 7 7 32.3 1.1 4.1 5.3 1.6 - 1.9 2.1 0.9 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 856 26 109 135 48 1 64 65 1.0 36 4
Conference 12 12 386 9 53 62 17 - 30 31 1.0 17 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 367 9 41 50 21 - 34 28 1.2 16 2
Away 13 13 367 13 50 63 20 1 26 27 1.0 18 1
Neutral 4 4 122 4 18 22 7 - 4 10 0.4 2 1
-
Wins 8 8 231 5 29 34 10 - 19 14 1.4 14 2
Losses 21 21 625 21 80 101 38 1 45 51 0.9 22 2
-
November 8 8 207 11 29 40 14 1 17 16 1.1 10 3
December 6 6 185 2 18 20 14 - 10 11 0.9 6 0
January 8 8 238 5 33 38 9 - 24 23 1.0 11 0
February 7 7 226 8 29 37 11 - 13 15 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 21 21 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0